Benjamin Townsend

Rainbow Bay SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 3 FINAL Race 1 25/03/2013 12:14:10
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 1 2nd Semi Final Race 1 25/03/2013 12:14:11
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 4 1st Semi Final Race 1 25/03/2013 12:14:12
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 3 2nd Quarter Final Race 1 25/03/2013 12:14:15
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 1 1st Quarter Final Race 1 25/03/2013 12:14:17
Australian 2001 U21 Male Surf Boat Rainbow Bay BLUE 1 setup Race 1 25/03/2013 12:14:22
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 1 FINAL Race 1 25/03/2013 12:14:25
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 1 2nd Semi Final Race 1 25/03/2013 12:14:26
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 4 1st Semi Final Race 1 25/03/2013 12:14:27
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 1 2nd Quarter Final Race 1 25/03/2013 12:14:29
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 1 1st Quarter Final Race 1 25/03/2013 12:14:32
Australian 2001 U19 Mixed Surf Boat Rainbow Bay BLUE 1 Round Robin Competitors Race 1 25/03/2013 12:14:41