140 yrs min Male Beach Relay
Australian Masters 2022
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Mollymook Surf Life Saving Club Inc. | mollymook | Steine Lofts, Todd Muller, Glenn Beveridge, Timothy O'Sullivan | Heat 1 | 6 | |
2 | Kurrawa SLSC | Team A | Anthony Edser, Laurie Hughes, Gershwin Chetty, Morgan Foster | Heat 1 | 5 | |
3 | North Bondi SLSC | Team B | Talbot Henry, Alexander Merkur, Lachlan Cooke, Wallace Correy | Heat 1 | 4 | |
4 | Metropolitan-Caloundra SLSC | A | Edmund Connolly, Christopher Reed, Luke Saunders, Trent Livingstone | Heat 1 | 3 | |
5 | Bondi Surf Bathers LSC | Bondi A | Simon Nothling, Courtney Date, Jacob Yuide, Blake Hatton | Heat 1 | 2 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001