180 yrs min Male Surf Boat
Masters 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Red Beach SLSC NZ | Red Beach (NZ) CABSAVS | Duncan Reid, Tony Wickstead, Gordon Williams, John Mark, Chris Mccullough | Race 1 | 0 | ||
1 | South Curl Curl SLSC | South Curl Curl GOLD | Christopher Flemming, Mark Campbell, Anthony Mulvey, William Good, Robert Buckingham | Race 1 | 0 | |
2 | Minnie Water-Wooli SLSC | Minni Water / Wooli STAIN | Brett Ethell, Brad Neill, Peter Toms, Paul Vaessen, Tony Benfield | Race 1 | 0 | |
3 | Woolgoolga SLSC | Woolgoolga RED | Gary Bell, Wayne Bailey, Craig Schweikert, Denis Crossley, Trevor Clark | Race 1 | 0 | |
4 | Mollymook Surf Life Saving Club Inc. | Mollymook ASSASSINS | Scott Waller, Len Bolin, Garth Brook, Russell Bartlett, Rodney Austin | Race 1 | 0 | |
5 | Wamberal SLSC Inc. | Wamberal A | Gary Mcbain, Jeff Norton, Greg Anderson, Jim Morphett, Michael Mcbain | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001