35-39 Male Single Ski

Masters 2005

Place Club Team People Heat Points Time
Craig Adams Race 3 0
Bruce Hopkins Race 1 0
Steve Mawby Race 1 0
Stuart Sliman Race 1 0
Robert Pade Race 2 0
Garth Tierney Race 2 0
Simon Birch Race 2 0
Justin Lawson Race 2 0
Scott Bulmer Race 2 0
Steven Hopkins Race 2 0
Greg Allen Race 3 0
Paul Guilfoyle Race 3 0
Anthony Priday Race 3 0
Barry Stewart Race 3 0
Bradely Russell Race 4 0
Rex Hatton Race 4 0
Greg Dorries Race 4 0
Gary Whittaker Race 1 0
Sean Townsend Race 1 0
Daryn Metti Race 1 0
Reece Bosward Race 4 0
John Fitzgerald Race 4 0
Steve Allan Race 4 0
Rod Taylor Race 3 0
Gary Carthew Race 1 0
1 Stephen Perry Race 2 0
1 Michael Owen Race 4 0
1 Mark Owen Race 3 0
1 Ian Timbrell Race 1 0
2 Michael Derooy Race 2 0
2 Alex Sanderson Race 3 0
2 Robert Hiatt Race 4 0
2 Darren Mercer Race 1 0
3 Mario Von Race 1 0
3 Bill Wilson Race 2 0
3 Cameron Mc Race 4 0
3 Rodney Owen Race 3 0
4 Simon Newell Race 3 0
4 Ian Parmenter Race 4 0
4 Dean Beament Race 2 0
4 John Lishman Race 1 0
5 Neil Harrison Race 3 0
5 Clay Lennox Race 1 0
5 Dale Massie Race 2 0
5 Scott Sewell Race 4 0
6 Barry Hayden Race 2 0
6 Graeme Van Race 3 0
6 Steve Coulter Race 4 0
7 Andrew Renfrey Race 1 0
7 Ross Peasnel Race 4 0
7 Vince Mcmullan Race 3 0
7 Adam Purdie Race 2 0
8 Greg Goodwin Race 1 0
8 Mark Perry Race 2 0
8 Howard Fitzgibbon Race 3 0
8 Nick Ruben Race 4 0
8 Wayne Marshall Race 1 0


Carnivals