30-34 Male Single Ski

Masters 2004

Place Club Team People Heat Points Time
Patrick Ellis Race 1 0
Mark Masche Race 1 0
Justin Lawson Race 1 0
Matt Hennessey Race 1 0
Rod Withyman Race 1 0
Graham Van Race 1 0
Scott Vickery Race 1 0
Mark Gowans Race 1 0
Craig Bossi Race 2 0
Timothy Stanley Race 2 0
Wayne Adams Race 2 0
Garth Civil Race 2 0
Peter Gallagher Race 3 0
Brendon Smith Race 3 0
Andrew Toll Race 3 0
Paul Guilfoyle Race 3 0
Gregory Fletcher Race 4 0
James Fell Race 4 0
Bruce Hopkins Race 4 0
Stuart Spicer Race 4 0
Sven Molenaar Race 3 0
Anthony Williams Race 3 0
Daryn Metti Race 3 0
Scott Sewell Race 2 0
Robert Harvey Race 4 0
Scott Robinson Race 2 0
1 Michael Derooy Race 3 0
1 Michael Dobie Race 1 0
1 Glenn Slater Race 2 0
1 Scott Allen Race 4 0
2 Karl Russell Race 1 0
2 Rupert Wyness Race 2 0
2 Matthew Rees Race 4 0
2 Shane Edmonds Race 3 0
3 Maroochydore SLSC Race 4 0
3 Alex Sanderson Race 1 0
3 Michael Locke Race 3 0
3 Brett Jones Race 2 0
4 Joel Lategan Race 3 0
4 Steve Allan Race 1 0
4 Darren Naylor Race 4 0
4 Craig Holden Race 2 0
5 Stuart Morarty Race 1 0
5 Justin Houlihan Race 2 0
5 Andrew Weston Race 3 0
5 Peter Wells Race 4 0
6 Paul Navarro Race 1 0
6 Scott Gamble Race 3 0
6 Robert Pade Race 4 0
6 Stephen Porter Race 2 0
7 Mark Nicholson Race 1 0
7 Martin Minto Race 2 0
7 Stephen Dalton Race 3 0
8 Brenton Rose Race 2 0
8 Greg Byrnes Race 4 0
9 Mike Watson Race 2 0
9 Scott Wyeth Race 4 0
10 Grant Wilkinson Race 4 0


Carnivals