Open Female Single Ski

Australian 2004

Place Club Team People Heat Points Time
Noosa Heads SLSC Elin Hedstrom Race 3 0
Atsuko Muramatsu Race 5 0
Holly Johnson Race 4 0
Penny Locke Race 1 0
Rhiannon Tucker Race 1 0
Katie Baker Race 1 0
Tarin Russell Race 1 0
Clare Obrien Race 1 0
Avril Cummings Race 1 0
Lisa Munroe Race 1 0
Claire Parry Race 2 0
Cassandra Sedgeman Race 1 0
Rebecca Hawke Race 4 0
Anna Haymes Race 2 0
Morgan Lacey Race 2 0
Gail Hall Race 2 0
Elizabeth Lang Race 2 0
Yuka Kogane Race 2 0
Aisling Digges Race 2 0
Olivia Cottrill Race 2 0
Flora Manciet Race 5 0
Rebecca Short Race 3 0
Elicia Witty Race 1 0
Majella Daniels Race 4 0
Letitia Pitkin Race 2 0
Paula Stone Race 3 0
Wendy Newson Race 4 0
Hayley Tucker Race 3 0
Sharon Kyme Race 3 0
Kate Winterbottom Race 3 0
Jessica Meek Race 3 0
Julie Howard Race 3 0
Skye Russell Race 3 0
Alicia Harris Race 3 0
Ariana Sorensen Race 5 0
Emma Schneider Race 3 0
Alison Smith Race 1 0
Marissa Welch Race 5 0
Jasmin Mccarty Race 4 0
Susan Dorries Race 4 0
Kate Field Race 4 0
Stacy Riakos Race 4 0
Kylie Simpson Race 4 0
Janelle Cleary Race 4 0
Annie Luke Race 5 0
Jemma Donovan Race 1 0
Jo Whatley Race 4 0
Kylie Brazier Race 1 0
Amanda Head Race 5 0
Kellie Hunter Race 5 0
Amanda Rankin Race 5 0
Race 5 0
Emma Larssen Race 5 0
Hannah Davis Race 3 0
Jessica Way Race 5 0
Cara Hoschke Race 3 0
Jemma Mckee Race 2 0
Rachel Simper Race 6 0
Erin Mcdonald Race 6 0
Christie Taylor Race 6 0
Sarah Slattery Race 6 0
Michelle Kent Race 6 0
Olivia Cable Race 6 0
Kim Russell Race 6 0
Kim Low Race 2 0
Lauren Mckie Race 3 0
Josie Riakos Race 4 0
Becky Wilken Race 7 0
Susan Fox Race 7 0
Roberta Moberg Race 7 0
Emma Ferrante Race 7 0
Leigh Anderson Race 7 0
Marika Mcmahon Race 7 0
Jade Baldock Race 7 0
Hayley Bateup Race 5 0
Nicole Moffat Race 1 0
Andrea Collins Race 4 0
Mai Niiyama Race 8 0
Jannah Lovell Race 8 0
Sarah Hardy Race 8 0
Charlotte Savage Race 8 0
Erin Braund Race 8 0
Jacqui Lane Race 8 0
Kate Mcgrath Race 1 0
Megg Helson Race 4 0
Lauren Coltman Race 5 0
Lisa Brown Race 8 0
Anna Ballara Race 2 0
Kristyl Smith Race 5 0
1 Jasmin Cohen Race 3 0
1 Holly Heussner Race 4 0
1 Sally Turner Race 1 0
1 Sheree Merryful Race 5 0
1 Britt Collie Race 2 0
1 Jasmin Cohen Race 3 0
1 Holly Heussner Race 4 0
1 Shannon Habler Race 2 0
1 Wendy Wilson Race 6 0
1 Patrice Robertson Race 7 0
1 Kelly Jury Race 1 0
1 Lee Vrolyks Race 8 0
1 Alison Olander Race 5 0
2 Sally Turner Race 1 0
2 Camilla Murphy Race 1 0
2 Alexandra Hawkins Race 3 0
2 Flora Manciet Race 2 0
2 Jannene Harker Race 3 0
2 Sharlene Kelly Race 4 0
2 Jodie Baker Race 2 0
2 Shannon Habler Race 4 0
2 Hannah Davis Race 5 0
2 Kristy Munroe Race 6 0
2 Hayley Bateup Race 7 0
2 Serena Ball Race 5 0
2 Kate Mcgrath Race 8 0
3 Claire Parry Race 1 0
3 Britt Collie Race 2 0
3 Rebecca Short Race 2 0
3 Jannene Harker Race 1 0
3 Sharlene Kelly Race 3 0
3 Annie Luke Race 4 0
3 Jane Kelly Race 5 0
3 Kristy Munroe Race 4 0
3 Kim Low Race 6 0
3 Kirsty Holmes Race 7 0
3 Megg Helson Race 8 0
3 Lee Vrolyks Race 3 0
3 Alison Olander Race 5 0
4 Camilla Murphy Race 4 0
4 Sheree Merryful Race 1 0
4 Elicia Witty Race 2 0
4 Ashley Russell Race 5 0
4 Jodie Baker Race 3 0
4 Josie Pickering Race 4 0
4 Jane Kelly Race 1 0
4 Melissa Brown Race 5 0
4 Kristy Cameron Race 6 0
4 Patrice Robertson Race 2 0
4 Kirsty Holmes Race 3 0
4 Nicole Moffat Race 7 0
4 Sonja Schleimer Race 8 0
5 Alexandra Hawkins Race 1 0
5 Majella Daniels Race 2 0
5 Ariana Sorensen Race 3 0
5 Josie Pickering Race 3 0
5 Jemma Donovan Race 4 0
5 Jane Humphreys Race 2 0
5 Jane Humphreys Race 5 0
5 Lauren Mckie Race 6 0
5 Andrea Collins Race 7 0
5 Rowena Coghill Race 1 0
5 Lisa Brown Race 4 0
5 Chelsea Robertson Race 5 0
5 Chelsea Robertson Race 8 0
6 Cassandra Sedgeman Race 1 0
6 Letitia Pitkin Race 2 0
6 Emma Schneider Race 3 0
6 Jo Whatley Race 4 0
6 Carol Maclachlan Race 2 0
6 Jessica Way Race 5 0
6 Wendy Wilson Race 1 0
6 Kristy Cameron Race 5 0
6 Nicole Constable Race 3 0
6 Nicole Constable Race 8 0
6 Emma Foran Race 4 0
6 Kelly Jury Race 6 0
6 Anna Ballara Race 7 0
7 Rebecca Hawke Race 1 0
7 Ashley Russell Race 2 0
7 Alison Smith Race 3 0
7 Carol Maclachlan Race 4 0
7 Cara Hoschke Race 5 0
7 Josie Riakos Race 6 0
7 Serena Ball Race 7 0
7 Sonja Schleimer Race 2 0
7 Rowena Coghill Race 8 0
8 Noosa Heads SLSC Elin Hedstrom Race 6 0
8 Anna Haymes Race 1 0
8 Paula Stone Race 2 0
8 Wendy Newson Race 2 0
8 Marissa Welch Race 3 0
8 Kylie Brazier Race 4 0
8 Jemma Mckee Race 5 0
8 Lauren Coltman Race 8 0
8 Emma Foran Race 7 0


Carnivals