35-39 Male Beach Flags
Masters 2003
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Copacabana SLSC | George Abboud | Race 1 | 0 | |||
Tony Lombardo | Race 1 | 0 | ||||
Edward Fletcher | Race 1 | 0 | ||||
Peter Cox | Race 1 | 0 | ||||
Darren Solomon | Race 1 | 0 | ||||
Mark Langbridge | Race 1 | 0 | ||||
Nigel Oram | Race 1 | 0 | ||||
Matt Keays | Race 1 | 0 | ||||
Brendan Clark | Race 1 | 0 | ||||
Peter Degnian | Race 1 | 0 | ||||
Brian Dolly | Race 1 | 0 | ||||
1 | Phil Wyper | Race 1 | 0 | |||
2 | Michael Gedz | Race 1 | 0 | |||
3 | Sunia Collins | Race 1 | 0 | |||
4 | Ross Lashmar | Race 1 | 0 | |||
5 | Robert Harney | Race 1 | 0 | |||
6 | Anthony Daube | Race 1 | 0 | |||
7 | Luke Hildyard | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001