40-44 Male Single Ski

Masters 2003

Place Club Team People Heat Points Time
Andrew Jay Race 1 0
Peter Williams Race 1 0
Stuart Cordingley Race 1 0
Jonah Bevan Race 1 0
Chris Redler Race 1 0
Tony Djodan Race 2 0
John Burrows Race 2 0
Sam Jooste Race 2 0
John Gilmour Race 2 0
Craig Bennett Race 3 0
John Bransby Race 3 0
John Bush Race 4 0
Anythony Le Race 4 0
Peter Murphy Race 4 0
Phil Coppock Race 4 0
Craig Vipond Race 4 0
Alan Taylor Race 4 0
Peter Grimes Race 4 0
Alan Macklin Race 1 0
Allan Brauer Race 2 0
Wayne Jones Race 3 0
Harry Pegg Race 3 0
Dean Powell Race 2 0
Noel Hutton Race 3 0
1 Chris Bond Race 2 0
1 Douglas Iredale Race 3 0
1 Greg Juniper Race 4 0
1 Cliff Goulding Race 1 0
2 Tony Hallinan Race 1 0
2 Matt Pepper Race 4 0
2 Ken Foster Race 3 0
2 Alan Boyce Race 2 0
3 Deacon Spicer Race 2 0
3 Darren O Race 3 0
3 David Barton Race 1 0
4 Simon Kay Race 1 0
4 Jim Newman Race 2 0
4 Greg Bennett Race 4 0
4 Robert Dorrough Race 3 0
5 John Robson Race 1 0
5 David Reynolds Race 2 0
5 David Myatt Race 4 0
5 John Farrell Race 3 0
6 Robert Barry Race 2 0
6 Mark Quinn Race 4 0
6 Wayne Bacon Race 1 0
6 Mark Purvis Race 3 0
7 Brad Fernley Race 1 0
7 Danny Sheard Race 2 0
7 Noel Jamieson Race 3 0
7 Stephen Ford Race 4 0
8 Mark Clare-nazer Race 3 0


Carnivals