50-54 Male Single Ski

Masters 2003

Place Club Team People Heat Points Time
John Rose Race 1 0
Gordon Shears Race 1 0
Ross Webber Race 1 0
Bob Hodge Race 2 0
Wynn Mitchell Race 2 0
Neil Thomson Race 2 0
John Buchanan Race 2 0
John Mathews Race 3 0
Geoff Howard Race 3 0
Bob Welch Race 3 0
John Mercer Race 3 0
Ross Fisher Race 1 0
Paul Tierney Race 3 0
Jose Desfosses Race 3 0
Gary Hume Race 2 0
Trevor Walsh Race 1 0
Euan Poulton Race 1 0
Ken Lupton Race 2 0
Graham Adam Race 2 0
1 Don Marsh Race 3 0
1 Wayne Skeen Race 2 0
1 Rod Taylor Race 1 0
2 Stan Davies Race 1 0
2 Jeff Williamson Race 2 0
2 Ian Cameron Race 3 0
3 Stuart Thomson Race 1 0
3 Terry Sheridan Race 3 0
3 Gary Hepburn Race 2 0
4 Fred Middleton Race 2 0
4 Gavan Farmer Race 3 0
4 Alan Vidler Race 1 0
5 Anthony Caldwell Race 1 0
5 Wayne Porche Race 3 0
5 John Gorely Race 2 0
6 Philip Murphy Race 1 0
6 Rod Sarson Race 2 0
6 Brett Leask Race 3 0
7 Greg Herbert Race 2 0
7 Stephen Maitland Race 3 0
7 Gary Smith Race 1 0
8 Robbie Stewart Race 2 0
8 Trevor Holmstrom Race 1 0
8 Paul Vale Race 3 0


Carnivals