30-34 Male Single Ski

Masters 2003

Place Club Team People Heat Points Time
Scott Wright Race 1 0
Scott Collins Race 1 0
Karl Russell Race 2 0
Craig Perry Race 2 0
Patrick Ellis Race 3 0
Darren Fisher Race 3 0
Bruce Hopkins Race 3 0
Mike Watson Race 4 0
Stuart Morarty Race 4 0
Daniel Bissaker Race 5 0
John Ozzella Race 6 0
Jerry Merayo Race 6 0
Paul Guilfoyle Race 6 0
James Fell Race 7 0
Anthony Willams Race 7 0
Scott Vickery Race 7 0
Christopher Zimmer Race 7 0
Sven Molenaar Race 5 0
Daryn Metti Race 3 0
Calvin Brodie Race 4 0
Jason Foye Race 2 0
Brett Jones Race 5 0
1 Simon Baker Race 1 0
1 Rupert Wyness Race 5 0
1 Brent Machen Race 6 0
1 Grant Wilkinson Race 2 0
2 Maroochydore SLSC Race 2 0
2 Martin Kenny Race 4 0
2 Michael Locke Race 2 0
2 Stephen Dalton Race 7 0
3 Kelly Burton Race 3 0
3 Gregory Fletcher Race 6 0
3 Matthew Rees Race 4 0
3 Glenn Slater Race 1 0
4 Graham Van Race 1 0
4 Alex Sanderson Race 5 0
4 Darren Mercer Race 7 0
4 Scott Allen Race 4 0
5 Mark Masche Race 1 0
5 Paul Navarro Race 4 0
5 Dean Beament Race 7 0
5 Shane Edmonds Race 5 0
6 Scott Wyeth Race 1 0
6 Daniel Degiorgio Race 3 0
6 Lee Johnson Race 5 0
6 Timothy Stanley Race 6 0
7 Scott Gamble Race 2 0
7 Steven Allan Race 3 0
7 Joel Lategan Race 6 0
7 John Dockray Race 7 0


Carnivals