50-54 Male Single Ski

Masters 2002

Place Club Team People Heat Points Time
Andy Winters Race 1 0
Leslie Benson Race 1 0
Geoff Howard Race 1 0
Bob Welch Race 2 0
Ross Webber Race 2 0
Reese Hamson Race 2 0
Greg Herbert Race 3 0
Kevin Moffatt Race 3 0
Ray Nelson Race 3 0
Stephen Maitland Race 3 0
Michael Georgaris Race 1 0
Gary Hume Race 1 0
Brian Campbell Race 2 0
Anthony Logue Race 2 0
Ken Lupton Race 3 0
Graham Adam Race 2 0
1 Stanley Davies Race 1 0
1 Gary Smith Race 3 0
1 Paul Vale Race 2 0
2 Ross Fisher Race 2 0
2 Paul Tierney Race 1 0
2 Wayne Skeen Race 3 0
3 Robbie Stewart Race 2 0
3 Fred Middleton Race 3 0
3 Graham Croft Race 1 0
4 Philip Murphy Race 1 0
4 Mark Bishop Race 2 0
4 Wynn Mitchell Race 3 0
5 Rob Slattery Race 1 0
5 Rod Sarson Race 2 0
5 David Renton Race 3 0
6 Peter Bowden Race 3 0
6 Trevor Walsh Race 2 0
6 Gary Hepburn Race 1 0
7 David Quinlivan Race 1 0
7 Peter Riley Race 2 0
7 Brett Leask Race 3 0
8 Len Griffin Race 1 0


Carnivals