Open Female Surf Race

Australian 2002

Place Club Team People Heat Points Time
Jane Burton Race 1 0
Kate Smith Race 1 0
Alexandra Bannon Race 1 0
Paula Charlton Race 1 0
Melita Sprott Race 1 0
Cottesloe SLSC Alise Selsmark Race 1 0
Kylie Whitmore Race 1 0
Sarah Bayliss Race 1 0
Scarboro SLSC Inc Belinda Devenish Race 1 0
Emily Butler Race 1 0
Rachael Mcmillan Race 1 0
Alicia Williams Race 1 0
Cassandra Sedgman Race 1 0
Kylie Webber Race 1 0
Kelly Campbell Race 1 0
Lisa Purdon Race 1 0
Nicole Cooper Race 1 0
Nicole Mccracken Race 1 0
Sally Jones Race 1 0
Danielle Bevan Race 2 0
Rebecca Johnson Race 2 0
Connie Millar Race 2 0
Stephanie Cutts Race 2 0
Amanda White Race 2 0
Lara Middleton Race 2 0
Alissa Taylor Race 2 0
Terri Sullivan Race 2 0
Jayne Schober Race 2 0
Anna Reid Race 2 0
Emma Schneider Race 2 0
Nicole Johnson Race 2 0
Pernilla Marcus Race 2 0
Nicole Mainwaring Race 2 0
Michelle Dale Race 2 0
Briana Green Race 3 0
Jade Hanson Race 3 0
Shelly I Race 3 0
Kate Stafford Race 3 0
Anna Slykhuis Race 3 0
Lyndsie Fogarty Race 3 0
Maria King Race 3 0
Liana Costello Race 3 0
Antoinette Bell Race 3 0
Jessica Tessman Race 3 0
Lauren Anderson Race 3 0
Lousie Colban Race 3 0
Kate Stewart Race 3 0
Jo Lynch Race 3 0
Sally South Race 3 0
Half Moon Bay SLSC Elinor Hewett Race 3 0
Fiona Thompson Race 3 0
Lisa Eldon Race 2 0
Michelle Fretten Race 2 0
Lee Vrolyks Race 3 0
Sarah Goodwin Race 2 0
1 Gabby Moses Race 1 0
1 Jenny Parry Race 2 0
1 Renee Gajda Race 3 0
2 Alee Sharp Race 1 0
2 Sarah Windsor Race 2 0
2 Tanya Weingarth Race 3 0
3 Amanda Head Race 1 0
3 Kerri Thomas Race 2 0
3 Reen Corbett Race 3 0
4 Kate Krywulycz Race 1 0
4 Leigh Habler Race 2 0
4 Kate Mclellan Race 3 0
5 Nicole Sheedy Race 1 0
5 Genevieve King Race 2 0
5 Karla Gilbert Race 3 0
6 Morgan Lacey Race 1 0
6 Lilli Miller Race 2 0
6 Marissa Mills Race 3 0
7 Carly Reid Race 1 0
7 Belinda Gladstone Race 2 0
7 Brittany Sharkey Race 3 0
8 Anglesea SLSC Naantali Marshall Race 2 0
8 Laure Baumgartner Race 1 0
8 Hayley Condran Race 3 0
9 Natalie Davis Race 1 0
9 Alison Matte Race 3 0
9 Tara Ferguson Race 2 0
10 Shannon Habler Race 1 0
10 Penny Turner Race 2 0
10 Nicole Moffatt Race 3 0
11 Jade Sutcliff Race 1 0
11 Kristy Ogilvie Race 2 0
11 Paige Goodsell Race 3 0
12 Katie Baker Race 1 0
12 Lauren Coltman Race 2 0
12 Kylie Brazier Race 3 0
13 Jacqui Mccoid Race 1 0
13 Rebbecca Lockwood Race 2 0
13 Hayley Cahill Race 3 0
14 Carly Fitton Race 1 0
14 Frances Wallace Race 2 0
14 Linda Halfweeg Race 3 0
15 Ann Mckenna Race 1 0
15 Marika Mcmahon Race 2 0
15 Kirsty Bowlay Race 3 0
16 Kylie Simpson Race 1 0
16 Melissa Benson Race 2 0
16 Carol Trigger Race 3 0
17 Corinne Miller Race 1 0
17 Emma Hayes Race 2 0
17 Nadene Hennessy Race 3 0
18 Alison Otoole Race 1 0
18 Sarah Colby Race 2 0
18 Stephanie Barneix Race 3 0
19 Nikki Beavan Race 1 0
19 Briohny Callaghan Race 2 0
19 Wendy Wilson Race 3 0
20 Kassia Hardie Race 1 0
20 Julia Muhlenberg Race 2 0
20 Allecia Rayfield Race 3 0


Carnivals