Open Female Surf Boat
Australian 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Tallebudgera SLSC | Tallebudgera HOS | Kimberley Shepard, Vanessa Hull, Rachel Mockeridge, Ellen Dickson, Lyle Clark | Race 1 | 0 | |
2 | North Cottesloe SLSC | North Cottesloe EELS | Sally Glen, Elizabeth Carson, Fiona Murray, Gary Williamson, Louise Roberts | Race 1 | 0 | |
3 | Bilgola SLSC | Bilgola G | Paula Drayton, Rachael Watson, Lara Raymond, Don Mcmanus, Natalie Gartner | Race 1 | 0 | |
4 | South Curl Curl SLSC | South Curl Curl G | Christopher Fleming, Johanna Perry, Sara Rashleigh, Genieve Graham, Robyn Boshier | Race 1 | 0 | |
5 | Kurrawa SLSC | Kurrawa B | Julie Bourne, Jodie Forlonge, Shannon Mcmahon, Myles Prasser, Nicole Joseph | Race 1 | 0 | |
6 | Pacific Palms SLSC | Pacific Palms A | Deborah Lawson, Kelly Herbert, Jessica Scott, Elana Williams, Stephen Scott | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001