Open Female Beach Sprint

Australian 2002

Place Club Team People Heat Points Time
Half Moon Bay SLSC Elinor Hewett Race 8 0
Lauren Foote Race 1 0
Hayley Osullivan Race 1 0
Annabelle Waldron Race 1 0
Hollie Martin Race 1 0
Allison Gatherer Race 2 0
Michaela Myers Race 2 0
Lisa James Race 2 0
Courtney Gowan Race 3 0
Amy Harkness Race 3 0
Kristy Munnery Race 3 0
Jae Langford Race 4 0
Latitia Randall Race 4 0
Claire Stocks Race 4 0
Mia West Race 5 0
Lindy Smith Race 5 0
Liz Grenier Race 5 0
Armalie Davidson Race 6 0
Kate Gilder Race 6 0
Jane Humphries Race 6 0
Renee Winteridge Race 6 0
Brandi Elliott Race 7 0
Tammy Humphries Race 7 0
Carly George Race 7 0
Tamara Della-bianca Race 8 0
Alison Lingard Race 5 0
Lisa Biggs Race 4 0
Ruth Kelly Race 3 0
Laura Humphries Race 8 0
1 Nicole Skelton Race 1 0
1 Sonja Belle Race 2 0
1 Heidi Freyer Race 3 0
1 Setina Greenwood Race 4 0
1 Kristy Smith Race 5 0
1 Shanie Singleton Race 6 0
1 Kate Armstrong Race 7 0
1 Cathryn Marshall Race 8 0
2 Rebecca Irwin Race 1 0
2 Ashlee Cheney Race 2 0
2 Rowena Barben Race 4 0
2 Michelle Soper Race 5 0
2 Jasmine Spittall Race 6 0
2 Jacqueline Gray Race 7 0
2 Lee Myatt Race 3 0
2 Catherine Donaldson Race 8 0
3 Kathryn Mills Race 2 0
3 Hayley Keevers Race 3 0
3 Angela Pascoe Race 4 0
3 Cristy Gowen Race 5 0
3 Chelsea Frost Race 7 0
3 Lauren Stanford Race 8 0
3 Abbey Lewtas Race 1 0
3 Hayley Atkins Race 6 0
4 Annie Harrison Race 2 0
4 Mellissa Breazley Race 2 0
4 Kirsty Ashworth Race 3 0
4 Samantha Sammut Race 4 0
4 Carly Gaskin Race 5 0
4 Narelle Cummings Race 6 0
4 Bianca Alliss Race 7 0
4 Louise Horwood Race 8 0
4 Naomi Symington Race 1 0


Carnivals