45-49 Male Single Ski

Masters 2009

Place Club Team People Heat Points Time
John Pleasance Race 1 0
Graham Black Race 1 0
Jeffrey Luck Race 1 0
Richard Carr Race 1 0
Anthony Jennings Race 1 0
Craig Thrum Race 2 0
Christopher Kuster Race 2 0
Murray Jacobs Race 2 0
John Mullen Race 2 0
Paul Rogers Race 3 0
Peter Hatfield Race 3 0
Alan Macklin Race 3 0
Gavin Hill Race 3 0
Wayne Jones Race 2 0
Mark Purvis Race 1 0
Dean Powell Race 3 0
1 Bill Strachan Race 3 0
1 Anthony Orwin Race 1 0
1 Anthony Vieceli Race 2 0
2 Peter Foster Race 2 0
2 Robert Jenkinson Race 3 0
2 Cliff Goulding Race 1 0
3 David Myatt Race 3 0
3 Christopher Maynard Race 1 0
3 Jeremy Norton Race 2 0
4 Al Boyce Race 2 0
4 John Burrows Race 3 0
4 Michael Kirkby Race 1 0
5 Robert Barry Race 2 0
5 Dean Parry Race 3 0
5 Noel Mills Race 1 0
6 Russell Zahn Race 3 0
6 Lindsay Wiland Race 2 0
6 Allan Brauer Race 1 0
7 Steve Ford Race 1 0
7 Geoffrey Crittle Race 2 0
7 Peter Madden Race 3 0
8 Barry Newman Race 1 0
8 James Newman Race 2 0
8 Jack Bevan Race 3 0
9 Tony Mcguire Race 1 0
9 Danny Sheard Race 2 0
9 Craig Machen Race 3 0
10 Craig Vipond Race 1 0
10 Ray Merton Race 2 0
10 Jeff Vidler Race 3 0


Carnivals