Open Female Board Rescue
Australian 2001
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Surfers Paradise SLSC | Surfers Paradise B | Frances Wallace, Gemma Mcgrath | Race 1 | 0 | ||
1 | Nambucca Heads SLSC Inc | Cronulla | Tiarne Smith, Kate Mclellan | Race 1 | 0 | |
2 | Surfers Paradise SLSC | Surfers Paradise A | Karla Gilbert, Penny Turner | Race 1 | 0 | |
3 | Nambucca Heads SLSC Inc | Maroochydore | Jenny Parry, Jasmin Kelly | Race 1 | 0 | |
4 | Nambucca Heads SLSC Inc | Northcliffe | Reen Corbett, Heidi Hannenian | Race 1 | 0 | |
5 | The Lakes SLSC | The Lakes C | Neelie Herbert, Sherie Merryfull, Sarah Kennedy | Race 1 | 0 | |
6 | The Lakes SLSC | The Lakes A | Kate Mcnamara, Kristy Cameron | Race 1 | 0 | |
7 | Nambucca Heads SLSC Inc | Mooloolaba | Genneive Hales, Jannene Harker | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001