Open Female Surf Boat
Australian 2001
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Tallebudgera SLSC | Tallebudgera A | Kristy Clarke, Naomi Ford, Claudine Burness, Davina Malhstedt, Martin Fletcher | Race 1 | 0 | |
2 | Kurrawa SLSC | Kurrawa A | Rene Etherington, Julie Bourne, Shannon Mcmahon, Nicole Joseph | Race 1 | 0 | |
3 | South Curl Curl SLSC | South Curl Curl | Corinne Watkins, Sarah Jennings, Nathan Perry, Bianca Power, Elise Wouters | Race 1 | 0 | |
7 | Nambucca Heads SLSC Inc | Coogee | Paul Beale, Susan Hancy, Tracey Ramsey, Belinda Rose, Natalie Walker-winmill | Race 1 | 0 | |
7 | Palm Beach SLSC (NSW) | Palm Beach (NSW) WHITE | Alice Evans, Michelle Lemon, Katie Uther, Ella Viall, Bernard Farrelly | Race 1 | 0 | |
7 | Bronte SLSC | Bronte GOLD | Lia Darby, Jonelle Dawson, Ann-marie Mannile, Tracey Tyler, Peter Boneham, Robert Conlon, Alex Menzies, Merv Gladstone | Race 1 | 0 | |
7 | North Avoca SLSC | North Bondi | Cathy Bellenger, Paul Cunningham, Kate Main, Liz Powditch, Kate Scott | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001