40-44 Male Single Ski

Masters 2011

Place Club Team People Heat Points Time
1 Peter Dorries Race 4 0
1 Darren Schott Race 3 0
1 Kirk Jarrott Race 1 0
1 Michael Waide Race 2 0
2 Rob Hiatt Race 2 0
2 David Kernick Race 3 0
2 Rupert Wyness Race 4 0
2 Todd Murray Race 1 0
3 Robert Pade Race 1 0
3 John Lishman Race 4 0
3 Christopher Walker Race 3 0
3 Brett Dowker Race 2 0
4 Bruce Hopkins Race 2 0
4 Matt Faddy Race 3 0
4 Paul Navarro Race 4 0
4 Clay Lennox Race 4 0
4 Maroochydore SLSC Wade Lee Race 1 0
5 Andrew Neil Race 1 0
5 Anthony Berry Race 3 0
5 Graeme Van Race 4 0
5 Brett Williams Race 2 0
6 Stephen Mawby Race 4 0
6 David Wilkie Race 3 0
6 Mark Woodcock Race 1 0
6 Peter Lord Race 2 0
7 Carl Greenhalgh Race 4 0
7 Darren Mercer Race 3 0
7 Istvan Domokos Race 1 0
7 Wayne Marshall Race 2 0
8 Dale Massie Race 1 0
8 Steven Coulter Race 2 0
8 Calvin Brodie Race 4 0
8 Gary Carthew Race 3 0
666 City of Bunbury SLSC Cimon Albertsen Race 2 0
666 Grant Marshall Race 1 0
666 Paul Prisley Race 1 0
666 Craig Mcneilly Race 1 0
666 Paul Davis Race 1 0
666 Trent Herring Race 2 0
666 Paul Mckenner Race 2 0
666 Joel Lategan Race 3 0
666 Raymond Murdoch Race 3 0
666 Brett Ayres Race 4 0
666 Tony Hoppitt Race 4 0
666 Paul Guilfoyle Race 4 0
666 Sean Townsend Race 2 0
666 Vince Mcmullan Race 4 0
666 Mario Vesely Race 3 0
666 Daryn Metti Race 1 0
666 Reece Bosward Race 1 0
666 Ross Peasnell Race 1 0
666 Mark Owen Race 2 0
666 Rodney Owen Race 2 0
666 Craig Sly Race 3 0
888 Andrew Worling Race 3 0
888 Trevor Smith Race 3 0
888 Paul Lemmon Race 4 0
888 Michael Chan Race 4 0
999 Antony Cansick Race 3 0


Carnivals