60-64 Male Single Ski

Masters 2011

Place Club Team People Heat Points Time
1 Brett Leask Race 1 0
1 Frederick Middleton Race 2 0
2 Rob Slattery Race 2 0
2 Gary Hepburn Race 1 0
3 Ross Fisher Race 2 0
3 Gary Smith Race 1 0
4 Ronald Kelly Race 2 0
4 Donald Marsh Race 1 0
5 Gary Hume Race 2 0
5 Graham Adam Race 1 0
6 Ches Suska Race 1 0
6 Paul Tierney Race 2 0
7 John Fradelos Race 1 0
7 Fraser Anning Race 2 0
8 Dave Ogilive Race 2 0
8 John Gorely Race 1 0
666 Alan Channells Race 1 0
666 Maxwell Chadwick Race 2 0
666 Michael Georgaris Race 2 0
666 Trevor Walsh Race 2 0
666 Jeff Banks Race 1 0
666 Euan Poulton Race 2 0
666 Brian Campbell Race 1 0
666 Ken Lupton Race 2 0
888 Gavan Farmer Race 1 0
888 John Adamson Race 1 0
888 Richard Bedford Race 1 0


Carnivals