130 yrs min Male Surf Team
Masters 2011
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Noosa Heads SLSC | Noosa Heads NOOSA 2 | Jeff Lemarseny, Steve Pullen, Tim Mandeville | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Ian Spence, Barry Newman, Scott Unicomb | Race 1 | 0 | |
3 | Byron Bay SLSC | Byron Bay A | Michio Mcmullen, Wayne Brien, Glen Lawrence | Race 1 | 0 | |
4 | Noosa Heads SLSC | Noosa Heads NOOSA 1 | Jon Gemmell, Grant Kenny, Darren Mercer | Race 1 | 0 | |
5 | Manly LSC | Manly MANLY BLUE | Todd Menzel, Anthony Vieceli, Mark Houston | Race 1 | 0 | |
6 | North Bondi SLSC | North Bondi A | Grant Wolf, Dale Van, Brian May | Race 1 | 0 | |
666 | Terrigal SLSC | Terrigal A | Roger Belmar, Daniel Walsh, Paul Lemmon | Race 1 | 0 | |
666 | Maroubra SLSC | Maroubra A | Matthew Thistlethwaite, Darren Schott, Peter Donohue | Race 1 | 0 | |
666 | Northcliffe SLSC | Northcliffe B | Gavin Hill, Noel Kolkka, David Shields | Race 1 | 0 | |
666 | Newport SLSC | Newport A | James Brooks, Mark Ansiewicz, Nick Carroll | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001