30-34 Male Single Ski

Masters 2011

Place Club Team People Heat Points Time
1 Gordon Jones Race 1 0
1 Gavin Cole Race 2 0
2 Jody Hall Race 2 0
2 Nathan Croal Race 1 0
3 Paul Howe Race 1 0
3 Derek Porche Race 2 0
4 John Wilkie Race 1 0
4 Matthew Roser Race 2 0
5 Philip Kerr Race 1 0
5 Mark Graham Race 2 0
6 Mat` Kent Race 2 0
6 Adam Wiseman Race 1 0
7 Adam Mc Race 2 0
7 Ben Hamilton Race 1 0
8 William Curry Race 1 0
8 Corey Meyers Race 2 0
9 Mathew Price Race 2 0
9 Reeve Walsh Race 1 0
10 Joel Klein Race 2 0
666 Ryan Holsworth Race 1 0
666 Craig Heilbronn Race 1 0
666 Stewart O`regan Race 1 0
666 Zsolt Dallos Race 2 0
666 Robert Stuart Race 2 0
666 Douglas Lucas Race 1 0
666 Darryl Dyer Race 1 0
666 Deryck Pickering Race 2 0


Carnivals