45-49 Male Single Ski

Masters 2011

Place Club Team People Heat Points Time
1 Micheal Owen Race 4 0
1 Paul Rogers Race 2 0
1 Peter Hatfield Race 5 0
1 Alan Boyce Race 1 0
1 Craig Burton Race 3 0
2 Les Miller Race 4 0
2 Timothy Lepley Race 5 0
2 Peter Mitchell Race 1 0
2 Dean Parry Race 3 0
3 Luke Adams Race 4 0
3 Anthony Vieceli Race 3 0
3 William Strachan Race 2 0
3 Peter Madden Race 1 0
3 Peter Day Race 5 0
4 Darren Lee Race 1 0
4 Dave Slennett Race 2 0
4 Errol Von Race 3 0
4 Anthony Orwin Race 4 0
4 Christopher Maynard Race 5 0
5 Greg Toman Race 1 0
5 Rob Harney Race 4 0
5 James Newman Race 5 0
5 Robert Dorrough Race 3 0
5 Michael Kirkby Race 2 0
6 Russell Zahn Race 5 0
6 Cameron Mcgill Race 1 0
6 Philip Best Race 3 0
6 John Rowlatt Race 1 0
6 Roderick Mcivor Race 2 0
6 Peter Degnian Race 4 0
7 Mark Watson Race 1 0
7 Craig Vipond Race 2 0
7 Robert Barry Race 5 0
7 Peter Laing Race 4 0
7 Luke Byatt Race 3 0
8 Grant Kenny Race 2 0
8 Peter Donohue Race 3 0
8 Jeff Lemarseny Race 5 0
8 Rick Bond Race 1 0
8 John Fitzgerald Race 4 0
9 Stuart Cordingley Race 2 0
9 Daniel Walsh Race 2 0
9 Joe Fowler Race 3 0
9 Colin Fraser Race 4 0
9 Grant Conway Race 5 0
9 Bryan Searle Race 2 0
666 Steve Langton Race 1 0
666 Tony Hallinan Race 1 0
666 Steve Dunn Race 1 0
666 Tim Francis Race 2 0
666 Adam Dew Race 3 0
666 Gordon Schoffl Race 3 0
666 Scott Clemesha Race 3 0
666 Craig Bennett Race 4 0
666 Tony Djodan Race 4 0
666 Gerard O Race 5 0
666 Dennis Ricketts Race 5 0
666 Gary Taylor Race 4 0
666 Peter Obern Race 2 0
666 Michael Mead Race 4 0
666 Noel Mills Race 1 0
666 Grant Henderson Race 3 0
666 David Russell-Green Race 1 0
888 Greg Goodwin Race 2 0
888 Peter Noble Race 3 0
888 Gary Wilson Race 5 0
888 David Owen Race 4 0
999 Robert Ryan Race 2 0
999 Stephen Brunker Race 5 0


Carnivals