Open Male Ironman

Australian 2011

Place Club Team People Heat Points Time
1 Ky Hurst Race 1 0
1 Jack Hansen Race 5 0
1 Corey Jones Race 7 0
1 Caine Eckstein Race 2 0
1 Pierce Leonard Race 3 0
1 Wes Berg Race 6 0
1 Shannon Eckstein Race 4 0
2 Christopher Allum Race 4 0
2 Phillip Clayton Race 1 0
2 Dane Farrell Race 3 0
2 Mitchell Fagerstrom Race 5 0
2 Nick Fox Race 6 0
2 Dylan Newbiggin Race 7 0
2 Tom Atkinson Race 2 0
3 James Stewart Race 4 0
3 Kendrick Louis Race 1 0
3 Matt Poole Race 2 0
3 Ben Squiers Race 6 0
3 Steve Pullen Race 7 0
3 Hayden Allum Race 5 0
3 Andrew Mosel Race 3 0
4 Cam Cole Race 1 0
4 Rhys Drury Race 4 0
4 Ben Hepburn Race 5 0
4 Josh Minogue Race 6 0
4 Ali Day Race 7 0
4 Mitchell Miller Race 2 0
4 Trent Martin Race 3 0
5 Burleigh Heads Mowbray Park SLSC Wade Krieger Race 6 0
5 Cameron Pyett Race 1 0
5 Hugh Dougherty Race 3 0
5 Dan Nelson Race 5 0
5 Oscar Bradley Race 7 0
5 Thomas Trembath Race 2 0
5 Cory Hill Race 4 0
6 Hayden White Race 2 0
6 Hamish Hunter Race 5 0
6 Jarrad Read Race 7 0
6 Jarrad Cain Race 6 0
6 Brendon Sarson Race 3 0
6 Timothy Schofield Race 1 0
6 Mark Simpson Race 4 0
7 James Cohen Race 1 0
7 Michael Booth Race 3 0
7 Michael Janes Race 4 0
7 Ethan Whiteman Race 2 0
7 Benjamin Carrick Race 5 0
7 Mark Graham Race 6 0
7 Michael White Race 7 0
8 Glynn Bound Race 4 0
8 Simon Carlton Race 5 0
8 Robert Cheney Race 7 0
8 Joel Bolewski Race 6 0
8 Rohan Small Race 3 0
8 Chris Moors Race 1 0
8 Scott Higgins Race 2 0
666 Andrew Grimshaw Race 1 0
666 Dane Windshuttle Race 1 0
666 Thomas Dowling Race 1 0
666 Sean White Race 1 0
666 Sam Rankin Race 2 0
666 Nathan Perretta Race 2 0
666 Mitchell Gerritzen Race 3 0
666 Ricky Smith Race 3 0
666 Rhett Russell Race 3 0
666 Samuel Fuller Race 3 0
666 Jonathon Stock Race 3 0
666 Andrew Harvey Race 4 0
666 Nick Ohare Race 4 0
666 Ben Moore Race 4 0
666 Howard Louis Race 5 0
666 Jason Harvey Race 5 0
666 Bradley Gaul Race 5 0
666 Corey Meyers Race 6 0
666 Scott Prosser Race 6 0
666 Zachary Jessup Race 6 0
666 Alex Tibbits Race 6 0
666 Julien Lalanne Race 7 0
666 David Loosen Race 7 0
666 Lachlan Pearse Race 6 0
666 Trent Goulding Race 2 0
666 Blair Day Race 2 0
666 Shane Edmonds Race 5 0
666 Glenn Coltman Race 7 0
666 Mark Bennetts Race 7 0
666 Matthew Bowbridge Race 3 0
888 Nicholas Marshall Race 1 0
888 Jake Hogarth Race 2 0
888 Stuart Snell Race 2 0
888 Dan Moodie Race 2 0
888 Troy Ham Race 3 0
888 Glenn Folkard Race 4 0
888 Daniel Booth Race 4 0
888 Ryan Hawkins Race 4 0
888 Ben Griffiths Race 4 0
888 Nick Pluimers Race 5 0
888 Nicholas Dennis Race 5 0
888 Sam Hamilton Race 6 0
888 Dean Simpson Race 7 0
888 Cameron Gordan Race 7 0
888 Daniel Neilson Race 7 0
888 Benjamin Bolewski Race 3 0
888 Scott Mccartney Race 5 0
888 Michael Evans Race 1 0
888 Adam Bryce Race 6 0
888 Bradley Mainwaring Race 2 0
999 Gareth Evans Race 1 0
999 Stuart Louth Race 1 0


Carnivals