U19 Male Surf Board Riding

Australian 2011

Place Club Team People Heat Points Time
1 Jett Kenny Race 1 0
1 Jay Furniss Race 2 0
1 Luke Cuff Race 3 0
1 Samuel Djodan Race 4 0
1 Jack Waddell Race 6 0
1 Charles Wild Race 8 0
1 Matthew Hurst Race 10 0
1 Adam Calo Race 9 0
1 William Budd Race 5 0
1 Zachary Orchard Race 7 0
2 Cronulla SLSC Aaron Markey Race 7 0
2 Timothy Wylie Race 2 0
2 Brendan Donahoo Race 4 0
2 Nathaniel Lindsay Race 5 0
2 Michael Barnett Race 9 0
2 John Woods Race 6 0
2 Jake Moses Race 3 0
2 Lachlan Feather Race 1 0
2 Tyler Partland Race 10 0
2 Max Brooks Race 8 0
3 Keelan Bridge Race 1 0
3 Mackenzie Hynard Race 3 0
3 Kyle Beavis Race 4 0
3 Joshua Bond Race 5 0
3 Sean Hayes Race 7 0
3 Jordan Cooke-labache Race 8 0
3 Jaega Desainis Race 9 0
3 Cory Buckland Race 10 0
3 Rhys Burrows Race 6 0
3 Tom Norton Race 2 0
4 Ben Carberry Race 1 0
4 Jeremy Stephens Race 2 0
4 Matthew Burge Race 5 0
4 Lachlan Mckenna Race 6 0
4 Jake Jensen Race 9 0
4 Tyler Swaney Race 10 0
4 Jackson Cosgrove Race 7 0
4 Peter Euers Race 8 0
4 Bradley Doughan Race 4 0
4 James Lacy Race 3 0
5 Lewis Coulson Race 4 0
5 Jordan Russell-green Race 1 0
5 Luke Keshishian Race 2 0
5 Jake Mckenzie Race 9 0
5 Tjade Groot Race 10 0
5 Matthew Sharp Race 6 0
5 Isak Costello Race 5 0
5 Brodie Schott Race 8 0
5 Isaac Morgan Race 7 0
5 Cody Marr Race 3 0
6 Mitchell Rofe Race 8 0
6 Robert Langton Race 1 0
6 Cameron Witney Race 2 0
6 Sam Bell Race 3 0
6 Lachlan O`grady Race 4 0
6 Jordan Carter Race 5 0
6 Callum Smith Race 6 0
6 Thomas Schneider Race 7 0
6 Mathew Harper Race 9 0
6 Gilbert Gant Race 10 0
7 Rhys Fowler Race 1 0
7 Cameron Smith Race 2 0
7 Stefaan Demopolous Race 4 0
7 Harrison Vulcan Race 5 0
7 Mitch Nissen Race 6 0
7 James Porter Race 7 0
7 Joshua Barnes Race 9 0
7 Patrick Harrington Race 10 0
7 Nicholas Stevens Race 3 0
7 Joel McKitterick Race 8 0
666 Northcliffe SLSC Aaron Marrable Race 9 0
666 Zachary Richters Race 9 0
666 Jayden Bailey Race 1 0
666 Billy Hughes-tweedie Race 1 0
666 Ned Aulsebrook Race 1 0
666 Owen Viles Race 1 0
666 Lachlan Finlay Race 1 0
666 Jack Gencher Race 1 0
666 Calvin Richards Race 1 0
666 Liam Clifford Race 1 0
666 Trent Rigby Race 2 0
666 Jack Butler Race 2 0
666 Jarred Campbell Race 2 0
666 Benjamin Pugh Race 2 0
666 Liam Dalton Race 2 0
666 Liam Hughes Race 3 0
666 Adam Meredith Race 3 0
666 Patrick Hough Race 3 0
666 Hayden Williams Race 3 0
666 Jed Fahey Race 3 0
666 Patrick Harris Race 3 0
666 Thomas Burton Race 4 0
666 Joel Briggs Race 4 0
666 Jeb Freeman Race 4 0
666 Ethan Rump Race 4 0
666 Benjamin Lafferty Race 4 0
666 Joseph Lindsay Race 5 0
666 Ryan Moate Race 5 0
666 Harry Hayes Race 5 0
666 Benjamin Davis Race 5 0
666 William Dwyer Race 5 0
666 Tyrnne Hoskins Race 5 0
666 Joshua Lee Race 6 0
666 Mark Kenney Race 6 0
666 Jordan Bromfield Race 6 0
666 Cameron Green Race 6 0
666 Benjamin Hill Race 7 0
666 Troy Hunt Race 7 0
666 Jack Balmanno Race 7 0
666 Joshua Mcgrath Race 7 0
666 Beau Wheeler Race 7 0
666 Luke Hickel Race 7 0
666 Drake Robson Race 8 0
666 Ben Harper Race 8 0
666 Lachlan Hayes Race 8 0
666 Jesse Graauwmans Race 8 0
666 Jack Rawlings Race 9 0
666 Jack Raward Race 9 0
666 Louis Schaffer Race 9 0
666 Bill Bain Race 9 0
666 Jackson Perkins Race 9 0
666 Mitch Donohue Race 9 0
666 Ross Briggs Race 10 0
666 Jye Rogers Race 10 0
666 Morgan Warmington Race 10 0
666 Connor Hurle Race 10 0
666 Jacob Wilson Race 10 0
666 James Budd Race 8 0
666 Owen Mcleod Race 2 0
666 Andrew Rigg Race 10 0
666 Michael Rawson Race 7 0
666 Taylor Mccormack Race 6 0
666 Jackson Allan Race 2 0
666 Fletcher Davies Race 9 0
666 Luke Calo Race 6 0
666 Alexander Mackenzie-Templar Race 3 0
666 Jacob Nielson Race 2 0
666 Joel Bevilacqua Race 7 0
666 Blake Sweeney Race 2 0
666 Thomas Martin Race 5 0
666 John Williams Race 6 0
666 Maroochydore SLSC Jackson Martin Race 5 0
666 Patrick Cobiac Race 8 0
666 Joshua Maurice Race 7 0
666 West Beach SLSC Benjamin Zuill Race 10 0
888 Kurt Kroussoratis Race 1 0
888 Alex Sella Race 3 0
888 Jordan Lynd Race 4 0
888 Zakary Walker Race 5 0
888 Shane Ross Race 6 0
888 Jordan Law Race 8 0
888 Loughlin Brown Race 8 0
888 Callum Morris Race 10 0
888 Zachary Hughes Race 3 0
888 Richard Young Race 4 0
888 Sam Wood Race 4 0


Carnivals