Open Male Surf Race

Australian 2011

Place Club Team People Heat Points Time
1 Christopher Allum Race 1 0
1 Michael Booth Race 3 0
1 Andrew Mewing Race 5 0
1 Chris Parker Race 4 0
1 Dev Lahey Race 2 0
2 Thomas O'keeffe Race 2 0
2 Dylan Newbiggin Race 3 0
2 Jarrad Cain Race 4 0
2 Mark Simpson Race 1 0
2 Shannon Eckstein Race 5 0
3 Corey Jones Race 1 0
3 Malcolm Allen Race 2 0
3 Samuel Hunt Race 3 0
3 Dan Moodie Race 4 0
3 Nathan Smith Race 5 0
4 Ky Hurst Race 1 0
4 Thomas Rowles Race 3 0
4 Thomas Dowling Race 4 0
4 Dane Farrell Race 5 0
4 Simon Huitenga Race 2 0
5 Cameron Pyett Race 1 0
5 Alex Tibbits Race 4 0
5 Scott Prosser Race 5 0
5 Ethan Whiteman Race 2 0
5 Josh Minogue Race 3 0
6 Paul Lavers Race 1 0
6 Will Penney Race 2 0
6 Hayden Allum Race 3 0
6 Lucas Allan Race 4 0
6 Andrew Bowden Race 5 0
7 George O'brien Race 1 0
7 Jack Hansen Race 2 0
7 Stuart Snell Race 4 0
7 Kale Pervan Race 5 0
7 Andrew Mosel Race 3 0
8 Ben Hepburn Race 1 0
8 Troy Ham Race 3 0
8 Ali Day Race 4 0
8 Jacob Doughan Race 5 0
8 Michael White Race 2 0
9 James Fennell Race 1 0
9 Michael Janes Race 2 0
9 Rhett Russell Race 5 0
9 Shane Edmonds Race 3 0
9 Pierce Leonard Race 4 0
10 Colin Braund Race 1 0
10 Jeremy Brooke Race 2 0
10 Sam Rankin Race 4 0
10 James Cohen Race 5 0
10 Matthew Bowbridge Race 3 0
11 Jake Nolan Race 3 0
11 Hayden Thomas Race 4 0
11 Patrick Clifford Race 5 0
11 Rohan Small Race 2 0
11 Timothy Schofield Race 1 0
12 Oscar Bradley Race 1 0
12 Peter Wood Race 2 0
12 Oliver Schaffer Race 3 0
12 Mark Graham Race 4 0
12 Boyd Conrick Race 5 0
13 Matthew Gray Race 1 0
666 David Chapman Race 1 0
666 Sean White Race 1 0
666 Chris Evans Race 1 0
666 Matt Mcleod Race 1 0
666 Mitchell Fagerstrom Race 1 0
666 Jason Harvey Race 1 0
666 Scott Van Race 1 0
666 Hou Xiaofei Race 1 0
666 Andrew Grimshaw Race 2 0
666 Andrew Fisher Race 2 0
666 Tom Braby Race 2 0
666 Geoffrey Bonning Race 2 0
666 Zang Yujie Race 2 0
666 Edward Thomas Race 3 0
666 James Stirling Race 3 0
666 Kevin Yip Race 3 0
666 Alexander Tripodi Race 3 0
666 Glynn Bound Race 4 0
666 Nathan Perretta Race 4 0
666 Troy Somerville Race 4 0
666 Darren Clarke Race 4 0
666 Christopher Turner Race 4 0
666 Howard Louis Race 4 0
666 Bradley Gaul Race 4 0
666 Josh Walker Race 4 0
666 Leigh Ryan Race 4 0
666 Stuart Louth Race 5 0
666 Eamon Murphy Race 5 0
666 Julien Lalanne Race 5 0
666 David Loosen Race 5 0
666 Dean Hanmer Race 5 0
666 Daniel Neilson Race 1 0
666 Lachlan Pearse Race 2 0
666 Benjamin Bolewski Race 4 0
666 Kurt Hanson Race 4 0
666 Benjamin Carrick Race 2 0
666 Blair Day Race 1 0
666 Andrew Curry Race 1 0
666 Adam Bryce Race 5 0
666 Glenn Coltman Race 1 0
888 Gareth Evans Race 2 0
888 Burleigh Heads Mowbray Park SLSC Wade Krieger Race 4 0
888 Daniel Booth Race 1 0
888 Cale Searston Race 1 0
888 Ben Prior Race 1 0
888 Jake Little Race 1 0
888 Bradley Hocking Race 1 0
888 Michael Lewandowski Race 2 0
888 Corey Meyers Race 2 0
888 Robert Cheney Race 2 0
888 Ben Squiers Race 2 0
888 Andrew Higgins Race 2 0
888 Nick Ohare Race 2 0
888 Hayden White Race 3 0
888 Benjamin Neighbour Race 3 0
888 Ben Moore Race 3 0
888 Corey Noble Race 3 0
888 Samuel Mcknight Race 3 0
888 Cam Cole Race 3 0
888 Kendrick Louis Race 3 0
888 Nicholas Marshall Race 3 0
888 Dan Nelson Race 3 0
888 Ben Orford Race 4 0
888 Jake Hogarth Race 4 0
888 Samuel Earp Race 4 0
888 Ben Griffiths Race 5 0
888 Steve Pullen Race 5 0
888 Martin Beavis Race 5 0
888 Dane Windshuttle Race 5 0
888 Brad Nolan Race 5 0
888 Nick Fox Race 5 0
888 Matt Poole Race 5 0
888 Zachary Jessup Race 5 0
888 Mitchell Miller Race 5 0
888 Jarrad Read Race 5 0
888 Isaac Scaysbrook Race 3 0
888 Samuel Bell Race 3 0
888 Alex Graudins Race 5 0
888 Joel Bolewski Race 2 0
888 Caine Eckstein Race 3 0
888 Thomas Trembath Race 4 0
888 David Smith Race 4 0
888 Brendon Sarson Race 2 0
888 Trent Goulding Race 1 0
888 Tim Peach Race 1 0
888 Alex Clarke Race 3 0
888 Scott Mccartney Race 5 0
888 Michael Evans Race 2 0
888 Timothy Tucak Race 4 0
888 Trent Martin Race 2 0
888 Ian Spence Race 3 0
888 Chris Moors Race 5 0
888 Jordan Harrison Race 2 0
888 Cory Hill Race 5 0
888 Tom Atkinson Race 4 0


Carnivals