Open Male Single Ski

Australian 2011

Place Club Team People Heat Points Time
1 Trent Robinson Race 4 0
1 Benjamin Allen Race 6 0
1 Kurt Tutt Race 9 0
1 Joel Simpson Race 11 0
1 Greg Tobin Race 12 0
1 Marty Mcdowell Race 13 0
1 Robert Cheney Race 14 0
1 Dane Sloss Race 16 0
1 Matthew Urquhart Race 18 0
1 Hayden White Race 19 0
1 Tate Smith Race 21 0
1 Ken Wallace Race 22 0
1 Michael Georgaris Race 20 0
1 Matthew Gittoes Race 5 0
1 Lachlan Tame Race 15 0
1 Gordon Jones Race 17 0
1 Murray Stewart Race 10 0
1 Kevin Morrison Race 3 0
1 Blake Ballard Race 8 0
1 Timothy Bird Race 7 0
1 Todd Grace Race 1 0
1 Nathan Smith Race 2 0
2 Nicholas Muhleback Race 5 0
2 Steve Pullen Race 7 0
2 Simon Thompson Race 8 0
2 Michael Booth Race 10 0
2 James Ridley Race 11 0
2 Samuel Fuller Race 12 0
2 Josh Brown Race 13 0
2 Adam Mc Race 14 0
2 Reece Holland Race 15 0
2 Rhys Drury Race 16 0
2 Martin Kenny Race 21 0
2 Brett Monaghan Race 20 0
2 Christopher Kilmurray Race 22 0
2 Sam Norton Race 18 0
2 Brad Rodgers Race 6 0
2 Luke Morrison Race 1 0
2 Peter Scott Race 2 0
2 Mitchell Ambler Race 4 0
2 Ben Hamilton Race 3 0
2 Trent Martin Race 9 0
2 Reece Baker Race 17 0
2 Will Bird Race 19 0
3 Mitchell Young Race 1 0
3 Nick Pluimers Race 3 0
3 Sam Fuller Race 4 0
3 Lachlan Cooke Race 5 0
3 Cameron Gordan Race 6 0
3 Rhett Russell Race 7 0
3 Beau O Race 8 0
3 Sam Hamilton Race 9 0
3 Dan Nelson Race 15 0
3 Ben Squiers Race 16 0
3 Jack Murphy Race 17 0
3 Shannon Porche Race 19 0
3 Jeffery Lemarseny Race 20 0
3 Heath Wright Race 21 0
3 Adriel Young Race 22 0
3 David Smith Race 10 0
3 Scott Smith Race 13 0
3 Brendon Sarson Race 11 0
3 Shaun Spencer Race 14 0
3 Andrew Parry Race 18 0
3 Jayson Ginn Race 12 0
3 Daniel Humble Race 2 0
4 Thomas Woodriff Race 2 0
4 Adam Keelan Race 3 0
4 Jake Hogarth Race 4 0
4 Peter Dorries Race 6 0
4 Josh Minogue Race 8 0
4 Corey Jones Race 9 0
4 Nic Dawe Race 12 0
4 Earl Deleeuw Race 13 0
4 David Croucher Race 16 0
4 Greg Mccabe Race 17 0
4 Mitchell Thompson Race 18 0
4 Nicholas Dennis Race 20 0
4 Mat Kent Race 22 0
4 Shane Armstrong Race 10 0
4 Trent Goulding Race 15 0
4 Dylan Magee Race 5 0
4 Samuel Myatt Race 11 0
4 Derek Porche Race 1 0
4 Jason Upton Race 14 0
4 Cory Hill Race 19 0
4 Tom Atkinson Race 21 0
5 Josh Heatley Race 4 0
5 Steve Seddon Race 9 0
5 Rupert Wyness Race 10 0
5 Errol Von Race 12 0
5 Nathan Henderson Race 14 0
5 Bill Bain Race 15 0
5 Philip Kerr Race 16 0
5 Patrick Purcell Race 17 0
5 Matt Read Race 20 0
5 Bradley Taylor Race 22 0
5 Shane Ryan Race 19 0
5 Nathan Cross Race 13 0
5 Peter Mitchell Race 6 0
5 James Duncan Race 3 0
5 Gregg Armstrong Race 7 0
5 Adam Wiseman Race 11 0
5 Nathan Croal Race 18 0
5 Sam Speer Race 21 0
5 Brendan Rice Race 8 0
5 Mark Graham Race 5 0
5 David Monaghan Race 2 0
5 Patrick Norton Race 1 0
6 Alan Albert Race 7 0
6 Ben Griffiths Race 2 0
6 Joel Lategan Race 3 0
6 Matt Jones Race 4 0
6 Zachary Jessup Race 5 0
6 Bradley Gaul Race 6 0
6 Nicklaas Bolton Race 8 0
6 Cam Cole Race 9 0
6 Shane Blair Race 11 0
6 Willam Fogarty Race 12 0
6 Boyd Jamieson Race 13 0
6 Corey Meyers Race 14 0
6 Alfred Fuller Race 16 0
6 William Curry Race 17 0
6 Warwick Lovell Race 20 0
6 Raemon Parkes Race 15 0
6 James Knowles Race 19 0
6 Jared Wiseman Race 18 0
6 Gavin Cole Race 10 0
6 Glen Bernard Race 1 0
6 Cameron Marshall Race 21 0
6 Todd Brewer Race 22 0
7 John Mccarthy Race 1 0
7 David Morris Race 2 0
7 Anthony Mazzer Race 3 0
7 Jared Toyne Race 5 0
7 Adam House Race 6 0
7 Travis Grant Race 8 0
7 Sam Hayden Race 11 0
7 Dan Covill Race 12 0
7 Benjamin Greenwood Race 13 0
7 Matt Hibben Race 14 0
7 Brendon Ross Race 15 0
7 Neil Gardner Race 16 0
7 Brodie Holmes Race 18 0
7 Thomas Rowles Race 21 0
7 Tom Penney Race 22 0
7 Adam Rowe Race 4 0
7 Chad Alston Race 7 0
7 Blair Day Race 20 0
7 Christopher Maynard Race 10 0
7 Anthony Vieceli Race 9 0
7 Craig Holden Race 17 0
7 Jacob Clear Race 19 0
8 Thomas Lanyon Race 3 0
8 Edward Thomas Race 1 0
8 Simon Carlton Race 2 0
8 Jeremy Marsh Race 4 0
8 Blair Redfern Race 5 0
8 Alex Tibbits Race 6 0
8 Ethan Higgins Race 9 0
8 Tom Hurst Race 10 0
8 Russell Deleeuw Race 11 0
8 Glynn Bound Race 12 0
8 Reid Coutts Race 14 0
8 Sean White Race 15 0
8 David Strahan Race 16 0
8 Luke Jones Race 19 0
8 Guy Schofield Race 20 0
8 Torri Callan Race 21 0
8 Oscar Bradley Race 22 0
8 Carl Henderson Race 18 0
8 Thomas Flower Race 17 0
8 Mark Farrugia Race 7 0
8 David Cansdell Race 8 0
8 Mark Stowe Race 13 0
444 Ryan Cook Race 7 0
666 Chris Bond Race 6 0
666 City of Bunbury SLSC Cimon Albertsen Race 4 0
666 John Pleasance Race 22 0
666 Brent Enticott Race 1 0
666 Nathan Perretta Race 1 0
666 Ash Clarke Race 1 0
666 Damian Jennings Race 1 0
666 Daniel Booth Race 2 0
666 Matthew Roser Race 2 0
666 Ryan Hawkins Race 2 0
666 Murray Seaton Race 2 0
666 Jameson Mills Race 3 0
666 Todd Sample Race 3 0
666 Andrew Higgins Race 3 0
666 Kendrick Louis Race 4 0
666 Darren Clarke Race 4 0
666 Robert Pade Race 4 0
666 Hamish Hunter Race 4 0
666 Rowan Simpson Race 4 0
666 Paul Mckenner Race 4 0
666 Alex Boronkay Race 5 0
666 Loughlin Brown Race 5 0
666 Luke Horder Race 5 0
666 Steven Barnes Race 5 0
666 Cale Searston Race 6 0
666 Matthew Jenkins Race 6 0
666 Jackson Raymond Race 6 0
666 Andrew Stevens Race 6 0
666 Robbie Benson Race 7 0
666 Paul Navarro Race 8 0
666 Stuart Hogben Race 8 0
666 Jackson Fary Race 8 0
666 Mitch Donohue Race 8 0
666 Stephen Alexander Race 8 0
666 Josh Malone Race 9 0
666 Nigel Hoschke Race 9 0
666 Dane Wilkinson Race 9 0
666 Abe Burford Race 9 0
666 Paul Howe Race 9 0
666 Sam Rowe Race 10 0
666 Ben Prior Race 11 0
666 Lewis Raymond Race 11 0
666 Tim Quinlan Race 11 0
666 Glenn Folkard Race 12 0
666 Howard Louis Race 12 0
666 Doug Fisk Race 12 0
666 Ricky Smith Race 13 0
666 Nick Byrne Race 13 0
666 Nick Kirby Race 13 0
666 Aaron Murphy Race 13 0
666 John Robson Race 14 0
666 Samuel Mcknight Race 14 0
666 Zsolt Dallos Race 14 0
666 Luke Bartlett Race 16 0
666 John Wilkie Race 16 0
666 Sam Marris Race 16 0
666 Benjamin Neighbour Race 17 0
666 Bradley Young Race 17 0
666 Patrick Kilmurray Race 17 0
666 Daniel Bowker Race 18 0
666 Kye Hawkins Race 18 0
666 Dylan Newbiggin Race 18 0
666 Nick Ohare Race 18 0
666 Callum Morris Race 18 0
666 Damian Thompson Race 19 0
666 Will Dennis Race 19 0
666 Stuart Louth Race 19 0
666 Mitchell Fagerstrom Race 20 0
666 Kurt Gislingham Race 20 0
666 Phillip Hamilton Race 20 0
666 Sam Rankin Race 21 0
666 Stephen O`connor Race 21 0
666 Bruce Hopkins Race 21 0
666 Luke Bailey Race 21 0
666 Julien Lalanne Race 22 0
666 David Loosen Race 22 0
666 Jacob Marks Race 22 0
666 Vince Mcmullan Race 7 0
666 Lachlan Pearse Race 19 0
666 Samuel Maurice Race 7 0
666 Mario Vesely Race 22 0
666 Istvan Domokos Race 18 0
666 Benjamin Bolewski Race 21 0
666 Jarrad Cain Race 3 0
666 Brad Mitchell Race 6 0
666 Roderick Mcivor Race 15 0
666 Michael Rawson Race 22 0
666 Richard Young Race 6 0
666 Matthew Rowett Race 1 0
666 Ben Kirkby Race 7 0
666 Rohan Small Race 1 0
666 Scott Mccartney Race 6 0
666 Ryan Bennett Race 2 0
666 Michael Evans Race 10 0
666 John Lishman Race 17 0
666 James White Race 10 0
666 Christopher Mensforth Race 15 0
666 Robert Brain Race 19 0
666 Shane Edmonds Race 21 0
666 Phillip Mills Race 1 0
666 Reeve Walsh Race 16 0
666 Glenn Coltman Race 11 0
666 Luke Lorenzin Race 13 0
666 Kevin Jeffery Race 17 0
666 Greg Bowditch Race 5 0
666 Greg Juniper Race 4 0
666 Julian Norton-Smith Race 16 0
888 Ky Hurst Race 16 0
888 Burleigh Heads Mowbray Park SLSC Wade Krieger Race 8 0
888 Jason Harvey Race 1 0
888 Liam Drake Race 2 0
888 Ben Moore Race 3 0
888 Matthew Rayfield Race 3 0
888 Robert Forsyth Race 3 0
888 Sam Rabjohns Race 7 0
888 Nicholas Malone Race 7 0
888 Stuart Snell Race 8 0
888 Murray Damro Race 8 0
888 Kurt Roberts Race 9 0
888 Mike Mccabe Race 9 0
888 Matthew Ainsley Race 10 0
888 Nick Gale Race 10 0
888 Craig Vipond Race 10 0
888 Sean Nolan Race 11 0
888 Jack Hansen Race 11 0
888 Michael Janes Race 12 0
888 Thomas Dowling Race 12 0
888 Nick Fox Race 12 0
888 Tim Jacobs Race 13 0
888 Ali Day Race 14 0
888 Sean Pattinson Race 14 0
888 Dane Farrell Race 15 0
888 Matthew Duncan Race 15 0
888 Stewart O`regan Race 15 0
888 Dan Moodie Race 18 0
888 Jonathon Stock Race 19 0
888 Paul Guilfoyle Race 20 0
888 Alex Buckley Race 20 0
888 Ben Hepburn Race 21 0
888 Stephen Coulter Race 22 0
888 Aaron Benson Race 17 0
888 Darren Mercer Race 9 0
888 Todd Murray Race 15 0
888 Michael Georgaris Race 2 0
888 Joel Bolewski Race 7 0
888 Caine Eckstein Race 10 0
888 Paul Buttel Race 11 0
888 Pierce Leonard Race 22 0
888 Tim Peach Race 2 0
888 Andrew Sharp Race 20 0
888 Timothy Schofield Race 14 0
888 Michael Mead Race 13 0
888 Joel Klein Race 21 0
888 Boyd Conrick Race 5 0
888 Bradley Mainwaring Race 5 0
888 Peter Winton Race 20 0
888 Darren Schott Race 14 0
888 Dean Powell Race 5 0
888 Jake Pownall Race 7 0
888 Gilbert Gant Race 19 0
888 Chris Moors Race 17 0
888 Matthew Bowbridge Race 3 0
888 Shannon Eckstein Race 15 0
999 Mitchell Gerritzen Race 12 0
999 Michael Atkinson Race 16 0


Carnivals