40-44 Female Beach Sprint

Masters 2012

Place Club Team People Heat Points Time
1 Karen Burns Race 2 0
1 Julie Best Race 1 0
1 Kylie Stewart Race 3 0
2 Linda Walsh Race 3 0
2 Annabel Nelson Race 2 0
2 Chantelle Minter Race 1 0
3 Liesl Kett Race 1 0
3 Sharon Deans Race 2 0
3 Kellie Robinson Race 3 0
4 Diane Kelly Race 1 0
4 Helen Begg Race 2 0
4 Joanne Briody Race 3 0
666 Andrea Titter Race 1 0
666 Kim Boyd Race 1 0
666 Louise Jones Race 2 0
666 Narelle Jones Race 2 0
666 Alison Roberts Race 2 0
666 Nadine Hewson Race 3 0
666 Lainie Connell Race 3 0
666 Karen Smaniotto Race 1 0
666 Melinda Gerry Race 3 0
666 Kylie Nash Race 3 0
666 Dana Craven Race 1 0
888 Lisa Cotton Race 2 0


Carnivals