Open Female Single Ski

Australian 2012

Place Club Team People Heat Points Time
1 Lauren Smith Race 4 0
1 Teneale Hatton Race 2 0
1 Stephanie Cronin Race 1 0
1 Alyce Burnett Race 3 0
2 Emily Bews Race 2 0
2 Shannon Hulbert-green Race 3 0
2 Haley Mcginty Race 4 0
2 Naomi Flood Race 1 0
3 Florence Epper Race 1 0
3 Amy Nurthen Race 3 0
3 Nicole Mcmah Race 2 0
3 Sheree Merryfull Race 4 0
4 Catherine Mcarthur Race 4 0
4 Allira Richardson Race 3 0
4 Kirsty Higgison Race 2 0
4 Maddison Prior Race 1 0
5 Kirsty Holmes Race 4 0
5 Brodie Moir Race 2 0
5 Bernadette Wallace Race 1 0
5 Joanna Baxter Race 3 0
6 Casey Leo-litzow Race 1 0
6 Hannah Minogue Race 3 0
6 Julia Tyrrell Race 4 0
6 Kristyl Smith Race 2 0
7 Tara Coleman Race 2 0
7 Molly Walker Race 3 0
7 Candice Falzon Race 4 0
7 Elizabeth Pluimers Race 1 0
8 Tenille Devine Race 1 0
8 Tahnee Fleming Race 2 0
8 Rebecca Creedy Race 3 0
8 Kim Low Race 4 0
666 Alisha Miller Race 1 0
666 Jaime Roberts Race 3 0
666 Rebecca Thomson Race 4 0
666 Danielle Radford Race 2 0
666 Emma Burgess Race 3 0
666 Cherie Morton Race 2 0
666 Alexandra Hawkins Race 4 0
666 Emma Carberry Race 1 0
666 Hayley Bateup Race 3 0
666 Kirstie Briggs Race 4 0
666 Lauren Hall Race 2 0
666 Kelly-ann Perkins Race 1 0
666 Alexandra Britton Race 2 0
666 Indigo Sussmilch Race 2 0
666 Phoebe George Race 1 0
666 Sarah Knapman Race 3 0
666 Maddie Boon Race 2 0
666 Larnee Stuart Race 1 0
666 Rhana Kenny Race 3 0
666 Chloe Jones Race 1 0
666 Sharlene Kelly Race 4 0
666 Rachel Dickinson Race 3 0
666 Katelyne Irwin Race 4 0
666 Lisa Brown Race 1 0
666 Ceris Graham Race 1 0
666 Kelly Jury Race 2 0
666 Rachel Crerar Race 4 0
666 Jordan White Race 4 0
666 Georgia Smyth Race 4 0
666 Brooke Shergold Race 3 0
888 Bonnie Hancock Race 3 0
888 Harriet Brown Race 2 0


Carnivals