Australian 2012

Most recent first.
Event Last Updated Results
Open Mixed Surf Boat Relay 25/03/2013 13:45:28 6
U19 Mixed Surf Boat 25/03/2013 13:45:12 108
Reserve Grade Surf Boat 25/03/2013 13:44:38 210
U23 Female Surf Boat 25/03/2013 13:44:22 116
U23 Male Surf Boat 25/03/2013 13:43:36 139
U19 Mixed Single Ski Relay 25/03/2013 13:43:12 179
Open Mixed Double Ski 25/03/2013 13:43:05 67
U17 Mixed Single Ski Relay 25/03/2013 13:42:45 54
U17 Female Single Ski 25/03/2013 13:42:23 134
U19 Female Single Ski 25/03/2013 13:42:02 110
Open Female Single Ski 25/03/2013 13:41:43 234
Open Male Double Ski 25/03/2013 13:41:18 116
Open Male Single Ski Relay 25/03/2013 13:40:48 198
U17 Male Single Ski 25/03/2013 13:40:26 239
U19 Male Single Ski 25/03/2013 13:40:20 236