Open Male Surf Board Riding

Australian 2012

Place Club Team People Heat Points Time
1 Mitchell Miller Race 7 0
1 Andrew Murfet Race 2 0
1 Tyler Swaney Race 4 0
1 Ben Carberry Race 5 0
1 Luke Cuff Race 6 0
1 Brayden Ham Race 8 0
1 Bradley Doughan Race 3 0
1 Isaac Morgan Race 1 0
2 Michael Barnett Race 2 0
2 Campbell Mcdonald Race 3 0
2 Jamo Porter Race 5 0
2 Charles Wild Race 6 0
2 Trent Klouzal Race 7 0
2 William Host Race 1 0
2 Brodie Schott Race 8 0
2 Edward Host Race 4 0
3 Alex Nash Race 3 0
3 Brendan Donahoo Race 4 0
3 Daniel Booth Race 6 0
3 Thomas Simpson Race 7 0
3 Jake Moses Race 8 0
3 Peter Elford Race 2 0
3 Jake Nicholson Race 1 0
3 William Budd Race 5 0
4 Mackenzie Burns Race 3 0
4 Joel Briggs Race 1 0
4 Saxon Lumsden Race 2 0
4 Nick Thomas Race 4 0
4 Ben Mckay Race 5 0
4 Shannon Dring Race 7 0
4 Stewart Duffy Race 8 0
4 Taylor Mccormack Race 6 0
5 Samuel Earp Race 1 0
5 Kyle O`brien Race 2 0
5 Ned Aulsebrook Race 3 0
5 Jay Sullivan Race 8 0
5 Callum Booth Race 6 0
5 Scott Smith Race 5 0
5 Cory Taylor Race 7 0
5 Blake Sweeney Race 4 0
6 Mathew Sharp Race 2 0
6 Joshua Newing Race 4 0
6 Sam Bell Race 6 0
6 Jack Moyes Race 7 0
6 Jamie Green Race 8 0
6 Sam Shergold Race 5 0
6 Michael Rawson Race 3 0
6 John Woods Race 1 0
7 Angus Bennett Race 1 0
7 Nicholas Pleasance Race 2 0
7 Simon Bowker Race 4 0
7 Matthew Strange Race 5 0
7 Chris Wilson Race 6 0
7 Daniel Hooker Race 7 0
7 Lachlan Mckenna Race 8 0
7 Zachary Orchard Race 3 0
8 Jack Butler Race 2 0
8 Jordan Hart Race 3 0
8 Timothy Cummings Race 4 0
8 Shane Mcmahon Race 7 0
8 Liam Ryan Race 8 0
8 Aaron Faulkner Race 1 0
8 Samuel Bull Race 6 0
8 West Beach SLSC Benjamin Zuill Race 5 0
9 Adam Calo Race 2 0
9 David Brown Race 7 0
9 John Rippon Race 5 0
10 Henry Haslett Race 5 0
10 Sean Hayes Race 2 0
10 Cameron Smith Race 7 0
666 Cronulla SLSC Aaron Markey Race 5 0
666 Manly LSC Liam A Race 8 0
666 Chris Dawson Race 7 0
666 Joshua Crouch Race 5 0
666 Harrison Selby Race 1 0
666 Jed Fahey Race 1 0
666 Ben Dubberley Race 1 0
666 Nicholas Martin Race 1 0
666 Cameron Witney Race 2 0
666 Scott Dineen Race 2 0
666 Clyde Psaltis Race 2 0
666 Hayden Thomas Race 2 0
666 Beau Wheeler Race 2 0
666 Drake Robson Race 3 0
666 Liam Clifford Race 3 0
666 Jacob Hough Race 3 0
666 Matthew Weetman Race 3 0
666 Sam Redward Race 3 0
666 Andrew Widdicombe Race 3 0
666 Tommy Lee Race 4 0
666 Jack Gibbs Race 4 0
666 Jake Mckenzie Race 4 0
666 Charlie Eva Race 4 0
666 Jordon Black Race 4 0
666 Henry Mahoney Race 5 0
666 Robert Annabel Race 5 0
666 Cassidy Redden Race 6 0
666 Matthew Burge Race 6 0
666 Joshua Barnes Race 6 0
666 Aaron Lohse Race 6 0
666 Liam Oshea Race 6 0
666 Mitch Donohue Race 6 0
666 Tyrnne Hoskins Race 6 0
666 Robert Langton Race 7 0
666 Samuel Djodan Race 7 0
666 Bradley Hill Race 7 0
666 Thomas Burton Race 8 0
666 Jake Walsh Race 8 0
666 Brodie Gentle Race 8 0
666 Callan Dick Race 4 0
666 Samuel Phillips Race 3 0
666 Andrew Rigg Race 1 0
666 Half Moon Bay SLSC Wade Zervaas Race 3 0
666 Nicholas Stevens Race 5 0
666 Thomas Martin Race 8 0
666 Jack Bryce Race 1 0
666 Guy Kinsey Race 7 0
666 John Williams Race 8 0
666 John Hart Race 7 0
666 Gilbert Gant Race 8 0
666 Patrick Cobiac Race 4 0
888 Macauley Stafford-smith Race 1 0
888 Aaron Reynolds Race 4 0
888 Nicholas Bell Race 5 0
888 Joshua Wheeler Race 8 0
888 Bill Bain Race 8 0
888 Jackson Cosgrove Race 1 0
999 Jordan Cooke-labache Race 2 0
999 Jake Clutterbuck Race 6 0


Carnivals