U17 Male Single Ski

Australian 2012

Place Club Team People Heat Points Time
1 Jack Raward Race 1 0
1 Jarrad Campbell Race 2 0
1 Hayden Murphy Race 4 0
1 Mackenzie Hynard Race 3 0
1 Jye Rogers Race 4 0
1 Jy Duffy Race 5 0
1 Jy Duffy Race 9 0
1 Lachlan O`grady Race 1 0
1 Peter Euers Race 8 0
1 Jackson Allan Race 6 0
1 Joshua Maurice Race 5 0
1 Max Brooks Race 3 0
1 Joel McKitterick Race 2 0
1 Joel McKitterick Race 7 0
2 Alex Duggan Race 1 0
2 Mackenzie Hynard Race 1 0
2 Jett Kenny Race 2 0
2 Cameron Green Race 4 0
2 Liam Keegan Race 5 0
2 Rhyam Pankhurst Race 5 0
2 Keegan Walker Race 6 0
2 Lachlan O`grady Race 9 0
2 James Budd Race 2 0
2 Jackson Allan Race 4 0
2 Lindsey Lawry Race 7 0
2 Cody Marr Race 3 0
2 Cody Marr Race 8 0
2 Max Brooks Race 1 0
3 Northcliffe SLSC Aaron Marrable Race 8 0
3 Jarrad Campbell Race 4 0
3 Michael Bryant Race 4 0
3 Christopher Hunt Race 4 0
3 Craig Graham Race 6 0
3 Nathaniel Lindsay Race 5 0
3 Jake Jensen Race 1 0
3 Jake Jensen Race 9 0
3 Cooper Halligan Race 3 0
3 Peter Euers Race 2 0
3 Jeremy Collins Race 2 0
3 Alexander Mackenzie-Templar Race 1 0
3 Maroochydore SLSC Jackson Martin Race 5 0
3 Lachlan Reid Race 3 0
4 Jack Raward Race 1 0
4 Jacob Harris Race 5 0
4 Luke Watson Race 3 0
4 James Dowling Race 3 0
4 Ryan Paroz Race 5 0
4 Jaega Desainis Race 6 0
4 Josh Mcgrath Race 7 0
4 Hayden Williams Race 2 0
4 Lewis Howell-pavia Race 9 0
4 Jeremy Collins Race 4 0
4 Ben Cochrane Race 5 0
4 Jordan Moore Race 8 0
4 Sam Wood Race 2 0
4 Riley Fitzsimmons Race 4 0
5 Kye Moore Race 1 0
5 Hayden Murphy Race 2 0
5 Jordan Clark Race 4 0
5 Mathew Nielson Race 4 0
5 Rhyam Pankhurst Race 5 0
5 Keegan Walker Race 5 0
5 Craig Graham Race 3 0
5 Taris Harker Race 6 0
5 Jackson Edwards Race 7 0
5 Jordan Russell-green Race 8 0
5 Owen Mcleod Race 1 0
5 Cooper Halligan Race 3 0
5 Fletcher Davies Race 5 0
5 Alexander Mackenzie-Templar Race 2 0
6 Alex Duggan Race 4 0
6 Jacob Harris Race 1 0
6 Jerry Dennis Race 1 0
6 Jack Retty Race 2 0
6 Jett Kenny Race 3 0
6 Matthew Stewart Race 4 0
6 Ryan Paroz Race 1 0
6 Kyle Beavis Race 6 0
6 Jackson Edwards Race 2 0
6 Brett Cassidy Race 8 0
6 Zachary Hughes Race 3 0
6 Zachary Hughes Race 9 0
6 Fletcher Davies Race 5 0
6 Jacob Nielson Race 7 0
7 Pat Harrington Race 1 0
7 Jordan Clark Race 2 0
7 James Dowling Race 3 0
7 Joshua Bond Race 3 0
7 Cameron Turnbull Race 4 0
7 Nathaniel Lindsay Race 6 0
7 Hayden Williams Race 8 0
7 Owen Mcleod Race 7 0
7 Richard Young Race 9 0
7 Samuel Dick Race 6 0
8 Billy Hughes-tweedie Race 3 0
666 Northcliffe SLSC Aaron Marrable Race 2 0
666 Wade Dring Race 8 0
666 Mitchell Rofe Race 6 0
666 Mitchell Hughes Race 9 0
666 Kye Moore Race 4 0
666 Jerry Dennis Race 3 0
666 Pat Harrington Race 3 0
666 Karl Voss Race 1 0
666 James Brodin Race 1 0
666 Patrick Hurst Race 1 0
666 Patrick Harris Race 1 0
666 Ross Cowdrey Race 1 0
666 Jack Retty Race 4 0
666 Reilly Warmington Race 2 0
666 Joel Simondson Race 2 0
666 Robert Kerr Race 1 0
666 Robert Kerr Race 2 0
666 Jac Harman Race 2 0
666 Michael Jones Race 2 0
666 Jarrod Olsen Race 2 0
666 Benjamin Pugh Race 2 0
666 Luke Watson Race 5 0
666 Joshua Bond Race 4 0
666 Billy Hughes-tweedie Race 5 0
666 Jake Brumley Race 3 0
666 Andrew Jones Race 3 0
666 Mitch Nissen Race 3 0
666 Sam Kiely Race 3 0
666 Jarryd Prior Race 3 0
666 William Craven Race 3 0
666 Jye Rogers Race 3 0
666 Cameron Green Race 1 0
666 Michael Bryant Race 5 0
666 Christopher Hunt Race 4 0
666 Mathew Nielson Race 3 0
666 Matthew Stewart Race 4 0
666 Cameron Turnbull Race 2 0
666 Ben Doherty Race 4 0
666 Ethan Shergold Race 4 0
666 Joseph Lindsay Race 4 0
666 Matthew Thetford Race 4 0
666 Daniel Cairns Race 4 0
666 Joshua Mcbrien Race 4 0
666 Calvin Richards Race 4 0
666 Liam Keegan Race 2 0
666 Mathew Harper Race 5 0
666 Lincoln Dew Race 5 0
666 Daniel Kayes Race 5 0
666 Taylor Jones Race 5 0
666 Jaega Desainis Race 1 0
666 Taris Harker Race 2 0
666 Kyle Beavis Race 1 0
666 Scott Cowdrey Race 6 0
666 Seth Merrett Race 6 0
666 Ethan Rump Race 6 0
666 Mitchell Velthius Race 6 0
666 Ryan Markey Race 6 0
666 Kane Freeman Race 7 0
666 Josh Muscat Race 7 0
666 Jason Sargeant Race 7 0
666 Jordan Russell-green Race 1 0
666 Brett Cassidy Race 2 0
666 Will Holmes Race 8 0
666 Perry Wignell Race 8 0
666 Jay Moss Race 8 0
666 Luke Nilsson Race 8 0
666 Lewis Howell-pavia Race 3 0
666 Matthew Mullins Race 9 0
666 Nathan Ivankovich Race 9 0
666 James Budd Race 2 0
666 Lewis Carey Race 8 0
666 Chad Bradfield Race 8 0
666 Kody Innis Race 7 0
666 Jayden Ellis Race 7 0
666 Ben Cochrane Race 3 0
666 Jordan Moore Race 5 0
666 Jacob Nielson Race 1 0
666 Harrison Williams Race 6 0
666 Richard Young Race 5 0
666 Lachlan Pascoe Race 5 0
666 Samuel Dick Race 1 0
666 City of Bunbury SLSC Blake Smaniotto Race 1 0
666 Daniel Cole Race 5 0
666 Matthew Turner Race 5 0
666 Jordan Jason Race 6 0
666 Jack Carberry Race 7 0
666 Kye Maroney Race 5 0
666 Hayden Crouch Race 5 0
666 Lindsey Lawry Race 5 0
666 Sam Wood Race 4 0
666 Callan Cuthbert Race 3 0
666 William Schetter Race 9 0
666 Maroochydore SLSC Jackson Martin Race 5 0
666 Riley Fitzsimmons Race 4 0
666 Joshua Maurice Race 3 0
666 Lachlan Reid Race 1 0
888 Swansea Belmont SLSC Alex Marshall Race 1 0
888 Jake Kleinschmidt Race 3 0
888 Liam Oleary-whitney Race 7 0
888 Daniel Hart Race 8 0
888 Jack Hornibrook Race 9 0
888 Sam Lukoszek Race 9 0
888 Joshua Allison Race 9 0
888 Luke Calo Race 7 0
888 Lachlan Feather Race 2 0
888 Jake Dale Race 8 0
888 Dylan Bruce Race 7 0
888 Claude Crowe Race 9 0
888 Harrison Jones Race 9 0
888 Matthew Zuill Race 7 0
888 Jonah Beard Race 2 0
888 Jayke Rees Race 1 0
999 Lachie Lansdown Race 4 0
999 Josh Mcgrath Race 2 0


Carnivals