Australian 2008

Most recent first.
Event Last Updated Results
U19 Female Beach Relay 25/03/2013 13:10:09 5
U15 Female Surf Board Riding 25/03/2013 13:10:08 2
U17 Female Surf Board Riding 25/03/2013 13:10:06 5
U16 Female Beach Sprint 25/03/2013 13:10:03 13
U15 Male Surf Board Riding 25/03/2013 13:09:53 14
U17 Male Surf Board Riding 25/03/2013 13:09:49 16
U16 Male Beach Sprint 25/03/2013 13:09:39 31
U15 Female Board Relay 25/03/2013 13:09:29 42
U17 Female Board Relay 25/03/2013 13:09:22 44
U19 Female Board Relay 25/03/2013 13:09:13 32
U16 Female Surf Board Riding 25/03/2013 13:08:42 260
U19 Female Surf Board Riding 25/03/2013 13:07:56 240
Open Female Surf Board Riding 25/03/2013 13:07:02 102
Open Female Board Race 25/03/2013 13:06:19 191
U15 Male Board Relay 25/03/2013 13:06:04 50