Australian 2009

Most recent first.
Event Last Updated Results
U19 Female Beach Relay 25/03/2013 13:21:33 9
U15 Female Surf Board Riding 25/03/2013 13:21:32 7
U17 Female Surf Board Riding 25/03/2013 13:21:31 3
U16 Female Beach Sprint 25/03/2013 13:21:25 16
U15 Male Surf Board Riding 25/03/2013 13:21:17 13
U17 Male Surf Board Riding 25/03/2013 13:21:15 15
U16 Male Beach Sprint 25/03/2013 13:21:07 34
U15 Female Board Relay 25/03/2013 13:20:51 50
U17 Female Board Relay 25/03/2013 13:20:41 42
U19 Female Board Relay 25/03/2013 13:20:33 34
U16 Female Surf Board Riding 25/03/2013 13:20:14 310
U19 Female Surf Board Riding 25/03/2013 13:18:35 336
Open Female Surf Board Riding 25/03/2013 13:17:28 112
Open Female Board Race 25/03/2013 13:17:25 116
U15 Male Board Relay 25/03/2013 13:16:54 48