Australian 2013

Most recent first.
Place Points Carnival Event Name Round Heat Time
3 0 Australian 2013 U17 Male Beach Relay Coogee Blue Round 1 Heat 2
2 0 Australian 2013 U17 Male Beach Relay Team A Round 1 Heat 2
7 0 Australian 2013 U19 Male Ironman Nathaniel Lindsay Quarter-Final Heat 4
6 0 Australian 2013 U19 Male Ironman Jye Rogers Quarter-Final Heat 4
1 0 Australian 2013 U17 Male Beach Relay Team A Round 1 Heat 2
5 0 Australian 2013 U19 Male Ironman Stefaan Demopoulos Quarter-Final Heat 4
4 0 Australian 2013 U19 Male Ironman Jack Waddell Quarter-Final Heat 4
3 0 Australian 2013 U19 Male Ironman Jonah Beard Quarter-Final Heat 4
2 0 Australian 2013 U19 Male Ironman James Lacy Quarter-Final Heat 4
1 0 Australian 2013 U19 Male Ironman Jay Furniss Quarter-Final Heat 4
8 0 Australian 2013 U19 Male Ironman Jett Kenny Quarter-Final Heat 3
7 0 Australian 2013 U19 Male Ironman Cameron Witney Quarter-Final Heat 3
8 0 Australian 2013 U17 Male Beach Relay Team A Round 1 Heat 1
6 0 Australian 2013 U19 Male Ironman Ben Nelson Quarter-Final Heat 3
7 0 Australian 2013 U17 Male Beach Relay Team A Round 1 Heat 1
Most recent first.
Event Last Updated Results
Open Female 5 Person RnR 31/05/2013 12:11:55 6
Open Mixed 6 Person Curlewis RnR 31/05/2013 12:11:55 6
Open Male 5 Person RnR 31/05/2013 12:11:55 4
U17 Male Surf Race 31/05/2013 12:11:55 118
Restricted Surf Race 31/05/2013 12:11:55 43
U19 Female Surf Race 31/05/2013 12:11:55 61
Open Female Surf Team 31/05/2013 12:11:55 15
U19 Male Surf Team 31/05/2013 12:11:55 23
U19 Male Surf Race 31/05/2013 12:11:55 72
Open Female Single Ski Relay 31/05/2013 12:11:55 35
U19 Mixed Single Ski Relay 24/03/2014 10:47:44 6
Open Ironwoman 24/03/2014 10:41:40 6
Open Female Champion Lifesaver 24/03/2014 10:41:39 9
Open Male Champion Lifesaver 24/03/2014 10:41:36 6
U19 Female Beach Relay 24/03/2014 10:41:35 6