Australian 2013

Most recent first.
Place Points Carnival Event Name Round Heat Time
16 0 Australian 2013 U15 Ironwoman Elianna Mcmenamin Quarter-Final Heat 2
15 0 Australian 2013 U15 Ironwoman Britney Pierce Quarter-Final Heat 2
14 0 Australian 2013 U15 Ironwoman Bianca Heilbronn Quarter-Final Heat 2
13 0 Australian 2013 U15 Ironwoman Hailey Lane Quarter-Final Heat 2
12 0 Australian 2013 U15 Ironwoman Brielle Cooper Quarter-Final Heat 2
11 0 Australian 2013 U15 Ironwoman Jazmin Lewsam Quarter-Final Heat 2
10 0 Australian 2013 U15 Ironwoman Samantha King Quarter-Final Heat 2
9 0 Australian 2013 U15 Ironwoman Emma Thomson Quarter-Final Heat 2
8 0 Australian 2013 U15 Ironwoman Xanique Taylor-Rolls Quarter-Final Heat 2
7 0 Australian 2013 U15 Ironwoman Claudia Rodwell Quarter-Final Heat 2
8 0 Australian 2013 U17 Female Board Race Bronte Sloan Semi-Final Heat 2
6 0 Australian 2013 U15 Ironwoman Lucinda Kelly Quarter-Final Heat 2
7 0 Australian 2013 U17 Female Board Race Katie Wilson Semi-Final Heat 2
5 0 Australian 2013 U15 Ironwoman Lily Costello Quarter-Final Heat 2
4 0 Australian 2013 U15 Ironwoman Sarah Thompson Quarter-Final Heat 2
Most recent first.
Event Last Updated Results
Open Female 5 Person RnR 31/05/2013 12:11:55 6
Open Mixed 6 Person Curlewis RnR 31/05/2013 12:11:55 6
Open Male 5 Person RnR 31/05/2013 12:11:55 4
U17 Male Surf Race 31/05/2013 12:11:55 118
Restricted Surf Race 31/05/2013 12:11:55 43
U19 Female Surf Race 31/05/2013 12:11:55 61
Open Female Surf Team 31/05/2013 12:11:55 15
U19 Male Surf Team 31/05/2013 12:11:55 23
U19 Male Surf Race 31/05/2013 12:11:55 72
Open Female Single Ski Relay 31/05/2013 12:11:55 35
U19 Mixed Single Ski Relay 24/03/2014 10:47:44 6
Open Ironwoman 24/03/2014 10:41:40 6
Open Female Champion Lifesaver 24/03/2014 10:41:39 9
Open Male Champion Lifesaver 24/03/2014 10:41:36 6
U19 Female Beach Relay 24/03/2014 10:41:35 6