Open Male Single Ski

Australian 2007

Place Club Team People Heat Points Time
Heath Collie Race 1 0
David Smith Race 1 0
Ben Mercer Race 1 0
Soren Luckins Race 1 0
Patrick Purcell Race 1 0
Nathan Croal Race 2 0
Brad Rodgers Race 2 0
Murray Stewart Race 2 0
Michael Locke Race 2 0
Reece Baker Race 3 0
Jake Michael Race 3 0
Scott Gamble Race 3 0
Trent Goulding Race 3 0
Ashley Nesbit Race 4 0
Jacob Clear Race 4 0
Greg Tobin Race 4 0
Jared Wiseman Race 4 0
1 Peter Scott Race 1 0
1 Nicholas Crilly Race 2 0
1 Ben Allen Race 3 0
1 Tate Smith Race 4 0
2 Tony Schumacher Race 1 0
2 Clint Robinson Race 2 0
2 Luke Michael Race 3 0
2 Brendan Sarson Race 4 0
3 Downie Langthorne Race 1 0
3 Nathan Steiner Race 2 0
3 Peter Yopp Race 3 0
3 Ken Wallace Race 4 0
4 Nick Holt Race 1 0
4 Dan Collins Race 2 0
4 David Croucher Race 3 0
4 Shane Blair Race 4 0
5 Paul Tatham Race 1 0
5 Damien Daley Race 2 0
5 Blake Francis Race 3 0
5 Steve Seddon Race 4 0
6 Greg Mccabe Race 1 0
6 Russel Fox Race 2 0
6 John Lakeland Race 3 0
6 Kurt Tutt Race 4 0
7 Dane Sloss Race 1 0
7 Nathan Day Race 2 0
7 Kirk Jarrott Race 3 0
7 Shannon Porche Race 4 0
8 Scott Austin Race 1 0
8 Adam Bloomfield Race 2 0
8 Anthony Barchard Race 3 0
8 David Rhodes Race 4 0


Carnivals