Australian 2007

Most recent first.
Event Last Updated Results
U19 Female Beach Relay 25/03/2013 13:04:17 9
U15 Female Surf Board Riding 25/03/2013 13:04:14 7
U17 Female Surf Board Riding 25/03/2013 13:04:13 8
U16 Female Beach Sprint 25/03/2013 13:04:08 16
U15 Male Surf Board Riding 25/03/2013 13:04:04 10
U17 Male Surf Board Riding 25/03/2013 13:03:59 21
U16 Male Beach Sprint 25/03/2013 13:03:54 31
U15 Female Board Relay 25/03/2013 13:03:41 44
U17 Female Board Relay 25/03/2013 13:03:38 11
U19 Female Board Relay 25/03/2013 13:03:28 35
U16 Female Surf Board Riding 25/03/2013 13:03:22 310
U19 Female Surf Board Riding 25/03/2013 13:02:20 215
Open Female Surf Board Riding 25/03/2013 13:01:06 166
Open Female Board Race 25/03/2013 13:00:53 196
U15 Male Board Relay 25/03/2013 13:00:10 53