Open Female Single Ski

Australian 2007

Place Club Team People Heat Points Time
Mooloolaba SLSC Alicia Marriott Race 7 0
Lisa Harper Race 1 0
Alex Fleming Race 1 0
Amanda Deurloo Race 1 0
Alexandria Browne Race 1 0
Alysha Parsons Race 1 0
Renee Olive Race 1 0
Kendall Loots Race 1 0
Elizabeth Lecoultre Race 2 0
Jemma Mckee Race 2 0
Phoebe Goulding Race 2 0
Kate Morphett Race 2 0
Carrie Turner Race 2 0
Kamley Lyndon Race 2 0
Christie Pickup Race 2 0
Lauren Coltman Race 2 0
Erin Berghofer Race 3 0
Samantha Vieceli Race 3 0
Eloise Van Race 3 0
Kirsten Ulmer Race 3 0
Karla Attwells Race 3 0
Peta Scanlon Race 3 0
Lucinda Pengelly Race 3 0
Hayley Condron Race 4 0
Lauren Taylor Race 4 0
Kate Lister Race 4 0
Amanda White Race 4 0
Rebecca Keelan Race 4 0
Rachel Pascoe Race 5 0
Sophie Morgan Race 5 0
Jane Humphrys Race 5 0
Meaghan Old Race 5 0
Khalee Field Race 5 0
Liz Harvey Race 6 0
Amanda Blair Race 6 0
Erin Quinn Race 6 0
Rebecca Creedy Race 6 0
Leah Hannas Race 6 0
Majella Daniels Race 7 0
Kim Low Race 7 0
Ashley Unicomb Race 7 0
Lauren Mclawrence Race 7 0
Eriko Suzuki Race 7 0
Julie Howard Race 7 0
Gemma Newbiggin Race 8 0
Jacinta Marriott Race 8 0
Carleanne Cullen Race 8 0
Ann Mckenna Race 8 0
Claire Kenny Race 8 0
Jessica Priddis Race 8 0
Sonia Grundy Race 5 0
Kirsty Bowlay Race 6 0
Rebecca Plant Race 5 0
Ruth Kelly Race 8 0
Kristyl Smith Race 4 0
1 Sheree Merryfull Race 1 0
1 Britt Collie Race 2 0
1 Sally Turner Race 3 0
1 Chantelle Ellis Race 4 0
1 Lauren Mckie Race 5 0
1 Kirsty Holmes Race 6 0
1 Kristy Munroe Race 7 0
1 Hayley Bateup Race 8 0
2 Katie Graham Race 1 0
2 Amanda Hey Race 2 0
2 Hailey Mcginty Race 3 0
2 Jamie-lee Reynolds Race 4 0
2 Ruth Highman Race 6 0
2 Flora Manciet Race 7 0
2 Nikki Cox Race 8 0
2 Bernadette Wallace Race 5 0
3 Brittany Sharkey Race 1 0
3 Allira Richardson Race 3 0
3 Camilla Murphy Race 5 0
3 Chelsea Mackenzie Race 6 0
3 Lisa Oldenhof Race 7 0
3 Natasha Leaversuch Race 8 0
3 Naomi Flood Race 4 0
3 Elizabeth Pluimers Race 2 0
4 Elise Merlin Race 1 0
4 Katrina Wilkinson Race 2 0
4 Alexandra Hawkins Race 3 0
4 Sharleen Kelly Race 4 0
4 Sarah Connolly Race 6 0
4 Kristy Harris Race 7 0
4 Lauren Smith Race 8 0
4 Alison Olander Race 5 0
5 Kate Mcgrath Race 2 0
5 Claire Parry Race 3 0
5 Kim Holding Race 4 0
5 Kate Forgione Race 5 0
5 Jessica Tessmann Race 6 0
5 Rachel Simper Race 7 0
5 Marissa Welch Race 8 0
5 Anna Ballara Race 1 0
6 Kate Rydberg Race 1 0
6 Christie Taylor Race 2 0
6 Mayo Nakasone Race 3 0
6 Sarah Bayliss Race 6 0
6 Lisa Munro Race 7 0
6 Brodie Moir Race 5 0
6 Chelsea Robertson Race 4 0
6 Alana Nicholls Race 8 0
7 Sarah Hardy Race 1 0
7 Erin Braund Race 2 0
7 Patrice Robertson Race 3 0
7 Ayaka Suzuki Race 4 0
7 Elyse Yardley Race 5 0
7 Emmy-rose Curtis Race 6 0
7 Bonny-lisa Powell Race 7 0
7 Jessica Parr Race 8 0
8 Penny Locke Race 1 0
8 Clare Beach Race 2 0
8 Jessica Way Race 3 0
8 Alicia Harris Race 4 0
8 Jane Kelly Race 5 0
8 Alison Otoole Race 6 0
8 Brea Bailey Race 7 0
8 Susan Fox Race 8 0
9 Susan Dorries Race 1 0
9 Clare Obrien Race 6 0
9 Kelly Jury Race 4 0


Carnivals