Australian 2014

Most recent first.
Event Last Updated Results
U19 Female Board Race 03/04/2014 11:05:20 112
U19 Mixed First Aid 03/04/2014 11:05:20 6
U17 Male Single Ski 03/04/2014 11:05:20 155
U17 Female Surf Team 03/04/2014 11:05:20 21
U15 Male Surf Race 03/04/2014 11:05:20 102
U19 Male Rescue Tube Rescue 03/04/2014 11:05:20 16
Open Male Rescue Tube Rescue 03/04/2014 11:05:20 19
U19 Male Surf Team 03/04/2014 09:06:50 7
U19 Male Beach Sprint 03/04/2014 09:06:50 60
U17 Male Board Race 03/04/2014 09:06:50 236
Open Male Ironman 03/04/2014 09:06:50 143
Open Mixed Surf Boat Relay 03/04/2014 09:06:50 6
Open Male Beach Sprint 03/04/2014 07:04:44 129
U17 Mixed Single Ski Relay 03/04/2014 07:04:44 59
U17 Male Board Relay 03/04/2014 07:04:44 72