Australian 2014

Most recent first.
Event Last Updated Results
U15 Female Beach Sprint 03/04/2014 03:06:16 145
U17 Mixed First Aid 02/04/2014 13:03:14 6
Open Male Surf Race 02/04/2014 11:02:55 100
U17 Male Surf Team 02/04/2014 11:02:55 25
Open Male Board Relay 02/04/2014 11:02:55 57
Open Male Single Ski Relay 02/04/2014 11:02:55 58
U19 Male Board Relay 02/04/2014 11:02:55 24
U17 Male Surf Board Riding 02/04/2014 09:05:08 4
U17 Female Surf Board Riding 02/04/2014 09:05:08 2
U15 Male Surf Board Riding 02/04/2014 09:05:08 4
U19 Male Surf Board Riding 02/04/2014 09:05:08 4
Open Female Surf Board Riding 02/04/2014 09:05:08 4
Open Male Surf Board Riding 02/04/2014 09:05:08 4
U15 Male Rescue Tube Race 02/04/2014 09:05:08 82
U17 Female Board Relay 02/04/2014 09:05:08 24