50-54 Male Surf Race

Masters 2007

Place Club Team People Heat Points Time
John Whittick Race 1 0
Les Buchanan Race 1 0
Darrel Henry Race 1 0
Philip Raymont Race 1 0
Hugh Bannehr Race 1 0
Frank Traugott Race 1 0
Ken Dobson Race 2 0
Garry Clarke Race 2 0
Stephen Tathum Race 2 0
Kevin Clancy Race 2 0
Terrance Sheridan Race 2 0
Lennard Cook Race 1 0
Mark Epper Race 2 0
1 Graham Armstrong Race 1 0
1 Paul Openshaw Race 2 0
2 Grant Simpson Race 1 0
2 Michael Daly Race 2 0
3 James Smith Race 2 0
3 Harry Klouzal Race 1 0
4 Tony Curren Race 1 0
4 Bill Haylock Race 2 0
5 Stephen Mcbean Race 1 0
5 Bob Barrie Race 2 0
6 Anthony Wozniak Race 2 0
6 Ingilby Dickson Race 1 0
7 Greg Smith Race 1 0
7 Alan Burns Race 2 0
8 Mark Eaves Race 2 0
8 James Dougherty Race 1 0
9 Glenn Carter Race 2 0
9 Gordon Crabb Race 1 0
10 Paul Johnston Race 1 0
10 Graham Stockwell Race 2 0
11 Greg Dixon Race 1 0
11 Warren Myers Race 2 0
12 Les Richardson Race 1 0
12 Gregory Fitts Race 2 0
13 Timothy Platt Race 2 0


Carnivals