45-49 Female Surf Race
Masters 2007
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Leonie Crombie | Race 1 | 0 | ||||
Sue Robilliard | Race 1 | 0 | ||||
Shylie Davidson | Race 1 | 0 | ||||
Anne Holland | Race 1 | 0 | ||||
Helen Eames | Race 1 | 0 | ||||
Deborah Foote | Race 1 | 0 | ||||
Caroline Giles | Race 1 | 0 | ||||
Karen Powell | Race 1 | 0 | ||||
Karen O'connor | Race 1 | 0 | ||||
Tanya Franz | Race 1 | 0 | ||||
Kim Williams | Race 1 | 0 | ||||
Jill Hamilton | Race 1 | 0 | ||||
Wendy Cook | Race 1 | 0 | ||||
Susan Halton | Race 1 | 0 | ||||
Annabelle Chapman | Race 1 | 0 | ||||
Dale Mowbray | Race 1 | 0 | ||||
Phoebe Mccubbery | Race 1 | 0 | ||||
Margaret Kyle | Race 1 | 0 | ||||
1 | Dianne` Wallace-ward | Race 1 | 0 | |||
2 | Denise Duncan | Race 1 | 0 | |||
3 | Georgina Lynch | Race 1 | 0 | |||
4 | Joanne Helson | Race 1 | 0 | |||
5 | Philippa Hawson | Race 1 | 0 | |||
6 | Dianne Dsiebert | Race 1 | 0 | |||
7 | Jackie Bryant | Race 1 | 0 | |||
8 | Maxine Peacock-smith | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001