Australian Open 2018

Most recent first.
Event Last Updated Results
U16 Male Surf Board 05/09/2018 12:20:22 8
U19 Female Board Race 05/09/2018 12:20:22 80
Open Female Surf Race 05/09/2018 12:20:22 41
U19 Male Surf Race 05/09/2018 12:20:22 42
U17 Male 2Km Beach Run 05/09/2018 12:20:22 15
U17 Female 2km Beach Run 05/09/2018 12:20:22 15
Open Female 2km Beach Run 05/09/2018 12:20:22 21
U19 Male 2km Beach Run 05/09/2018 12:20:22 7
U17 Male Single Ski 05/09/2018 12:20:22 99
U19 Female Surf Team 05/09/2018 12:20:22 12
U17 Male Surf Race 05/09/2018 12:20:23 42
U17 Female Single Ski Relay 05/09/2018 12:20:23 8
Open Mixed Surf Boat Relay 05/09/2018 12:20:23 17
U17 Male Ironman 05/09/2018 12:20:23 101
Open Male Ironman 05/09/2018 12:20:23 101