Club Christies Beach SLSC
Overall - 149th
1
- 48 Participants
- 9 Points
- 113 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Open 2019 | U16 Male Surf Board | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Open 2019 | U16 Male Surf Board | Team A | Round 1 | Heat 1 |
2 | 0 | Australian Open 2019 | U17 Male Single Ski | Angus Mackay | Round 1 | Heat 2 |
2 | 0 | Australian Open 2019 | U17 Male Surf Race | Angus Mackay | Quarter-Final | Heat 2 |
3 | 0 | Australian Open 2019 | U17 Male Single Ski | Cooper Bristow | Round 1 | Heat 4 |
4 | 0 | Australian Open 2019 | U17 Male Board Relay | Team A | Round 1 | Heat 3 |
6 | 0 | Australian Open 2019 | U17 Male Ironman | Angus Mackay | Round 1 | Heat 2 |
6 | 0 | Australian Open 2019 | U17 Male Surf Race | Angus Mackay | Round 1 | Heat 1 |
6 | 1 | Australian Masters 2017 | 60-64 Female Beach Flags | Julie Locker | Grand Final | Heat 1 |
9 | 0 | Australian Open 2019 | U17 Male Single Ski | Lachlan Campbell | Round 1 | Heat 3 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 5 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 1 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 3 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2006 | 2006 | 0 |