Club Whale Beach SLSC Inc
Overall - 138th
4 2 1- 54 Participants
- 41 Points
- 60 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2016 | 70 yrs and over Rescue Tube Race | Bill Phillips | Grand Final | Heat 1 |
1 | 0 | Australian Masters 2016 | 70 yrs and over Rescue Tube Race | Bill Phillips | Semi-Final | Heat 2 |
1 | 6 | Australian Masters 2016 | 70 Yrs and Over Surf Race | Bill Phillips | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 75 yrs & Over Male Surf Race | Bill Phillips | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2015 | 70 yrs and over Rescue Tube Race | Bill Phillips | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2015 | 70 Yrs and Over Surf Race | Bill Phillips | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2018 | 70 Yrs and Over Male Surf Race | Bill Phillips | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2015 | 70 yrs and over Rescue Tube Race | Bill Phillips | Round 1 | Heat 2 |
777 | 0 | Australian Masters 2018 | 70 Yrs and Over Male Rescue Tube Race | Bill Phillips | Grand Final | Heat 1 |
888 | 0 | Australian Youth 2018 | U15 Male Surf Race | Ben Rothery | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2021 | 2021 | 5 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 3 |
Australian Masters 2016 | 2016 | 12 |
Australian Masters 2015 | 2015 | 9 |
Masters 2014 | 2014 | 12 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2006 | 2006 | 0 |