Club Picnic Bay
Overall - 158th
- 53 Participants
- 0 Points
- 33 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2009 | U15 Mixed First Aid | Picnic Bay PICNIC BAY | Final | Race 1 |
1 | 0 | Australian 2012 | U23 Female Surf Boat | Picnic Bay LUNACHICS | Round 1 | Race 1 |
1 | 0 | Australian 2009 | U15 Mixed 5 Person RnR | Picnic Bay STINGERS | Final | Race 1 |
2 | 0 | Australian 2008 | U17 Mixed First Aid | Picnic Bay 1 | Final | Race 1 |
2 | 0 | Australian 2005 | U15 Mixed 5 Person RnR | Picnic Bay 1 | Final | Race 1 |
2 | 0 | Australian 2006 | U19 Mixed Surf Boat | Picnic Bay WOBBEGONGS | Quarter Final | Race 3 |
2 | 0 | Australian 2004 | U17 Mixed 5 Person RnR | Picnic Bay GOLD | Final | Race 1 |
3 | 0 | Australian 2008 | U15 Mixed 5 Person RnR | Picnic Bay STINGERS | Final | Race 1 |
6 | 0 | Australian 2006 | U19 Mixed Surf Boat | Picnic Bay WOBBEGONGS | 1st Semi Final | Race 2 |
666 | 0 | Australian 2011 | U23 Female Surf Boat | Picnic Bay MO-TTABS | Round 4 | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Masters 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |