Club Point Lonsdale SLSC
Overall - 172th
- 85 Participants
- 1 Points
- 94 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2002 | Open Male Surf Boat | Point Lonsdale GOLD | Round Robin Qualifiers | Race 1 | |
0 | Australian 2002 | Open Female Surf Boat | Point Lonsdale BLACK (Guy MACKINDER; Allissa LLOYD; Suzanne MACKINDER | Round Robin Qualifiers | Race 1 | |
0 | Australian 2001 | Reserve Grade Surf Boat | Point Lonsdale GOLD | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | U21 Male Surf Boat | Point Lonsdale | setup | Race 1 | |
1 | 0 | Australian U23 IRB 2022 | U23 Female IRB Mass Rescue | Silly Yaks | Round 1 | Heat 6 |
1 | 0 | Masters 2005 | 200 yrs min Mixed Surf Boat | Point Lonsdale BT | Round 1 | Race 1 |
2 | 0 | Australian U23 IRB 2022 | U23 Female IRB Mass Rescue | Wests | Round 1 | Heat 3 |
2 | 0 | Masters 2005 | 200 yrs min Mixed Surf Boat | Point Lonsdale BT | Qtr Final | Race 2 |
2 | 0 | Masters 2005 | 140 yrs min Mixed Surf Boat | Point Lonsdale S | Semi Finals | Race 1 |
3 | 0 | Australian U23 IRB 2022 | U23 Female IRB Mass Rescue | Dirty Ducks | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian U23 IRB 2022 | 2022 | 1 |
Australian 2006 | 2006 | 0 |
Masters 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |