Club South Narrabeen SLSC
Overall - 146th
1
- 103 Participants
- 12 Points
- 140 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2004 | Reserve Grade Surf Boat | South Narrabeen RESERVES | Round 1 | Race 1 | |
0 | Australian 2001 | U21 Male Surf Boat | South Narrabeen | setup | Race 1 | |
0 | Australian 2001 | U19 Mixed Surf Boat | South Narrabeen | Round Robin Competitors | Race 1 | |
1 | 0 | Australian 2006 | Open Mixed Single Ski Relay | South Narrabeen SNAPPERS | Quarter Final | Race 1 |
1 | 0 | Australian 2005 | U19 Mixed Single Ski Relay | South Narrabeen TORCH | Round 5 | Race 1 |
1 | 0 | Australian 2002 | U21 Male Surf Boat | South Narrabeen A | 2nd Qtr Final | Race 2 |
1 | 0 | Australian 2005 | Open Mixed Single Ski Relay | South Narrabeen TORCH | Round Robin | Race 1 |
1 | 0 | Australian 2006 | Open Mixed Single Ski Relay | South Narrabeen SNAPPERS | Round 4 | Race 1 |
2 | 0 | Australian 2011 | U19 Mixed Surf Boat | South Narrabeen NUFFIES | Round 4 | Race 1 |
666 | 0 | Australian 2012 | U23 Female Surf Boat | South Narrabeen STINGERS | Round 3 | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2016 | 2016 | 3 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 3 |
Australian Masters 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 6 |
Australian 2012 | 2012 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |