Club Half Moon Bay SLSC
Overall - 63th
12 14 13- 190 Participants
- 282 Points
- 1033 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2014 | U15 Male Ironman | Sam Hensen-Thompson | Round 1 | Heat 1 |
4 | 0 | Australian 2014 | Open Male Single Ski | Russel Fox | Round 1 | Heat 5 |
4 | 0 | Australian 2014 | Open Male Board Rescue | Team A | Quarter-Final | Heat 2 |
5 | 0 | Australian 2014 | Open Male Single Ski | Russ Goulding | Round 1 | Heat 9 |
5 | 0 | Australian 2014 | U15 Male Surf Race | Sam Hensen-Thompson | Round 1 | Heat 2 |
6 | 0 | Australian 2014 | Open Male Single Ski | Joshua Heatley | Round 1 | Heat 3 |
7 | 0 | Australian 2014 | Open Male Single Ski | William Fogarty | Round 1 | Heat 3 |
9 | 0 | Australian 2014 | U15 Male Ironman | Oscar Jones | Round 1 | Heat 1 |
10 | 0 | Australian 2014 | Open Female Board Race | Molly Lean | Round 1 | Heat 3 |
12 | 0 | Australian 2014 | U15 Male Surf Race | Oscar Jones | Round 1 | Heat 3 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 33 |
Australian Open 2022 | 2022 | 10 |
Australian Masters 2021 | 2021 | 13 |
Australian Open 2021 | 2021 | 0 |
Australian Masters 2019 | 2019 | 5 |
Australian Open 2019 | 2019 | 5 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 47 |
Australian Open 2018 | 2018 | 6 |
Australian Masters 2017 | 2017 | 31 |