Club Dixon Park SLSC
Overall - 111th
4 4 6- 95 Participants
- 85 Points
- 188 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 60-64 Male Beach Flags | Paul Brady | Grand Final | Heat 1 |
1 | 0 | Australian 2017 | Open Female Beach Flags | Lisa Wright | Round 1 | Heat 1 |
1 | 6 | Australian Masters 2017 | 30-34 Female Beach Flags | Lisa Wright | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 60-64 Male Beach Flags | Paul Brady | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 60-69 yrs Male Malibu Long Board Riding | Peter Brown | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2019 | 240 yrs min Male Surf Boat | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2017 | 30-34 Female Beach Sprint | Lisa Wright | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2019 | 60-69 yrs Male Malibu Long Board Riding | Peter Brown | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2019 | 60-69 yrs Male Surf Board Riding | Peter Brown | Grand Final | Heat 1 |
10 | 0 | Australian 2017 | Open Female Beach Flags | Lisa Wright | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Masters 2001 | 2001 | 0 |